Hershey Harriers - to home page  Home
Hershey Harrier All-Comers #8 - Tuesday, August 3, 2010 - Swangard Stadium, Burnaby
  Meet Schedule
Event        Result    Place Wind  Note     Surname        Name        YOB    Club      M/F
===========================================================================================
100m         11.14     1     .04   Men      Charles        Ricardo     88     Chwk      M
             11.17     2                    Lim            Kevin       88     Kajaks    M
             12.50     3                    Walker         Sam         71     UA        M
             12.64     4                    Ou             Andrews     89     UA        M
             13.31     5                    Price          Johannes    92     VR        M
             13.66     6                    Cheng          Bob         59     Kajaks    M

100          13.55     1     .02   Mixed    Winfield       John        46     Kajaks    M
             14.13     2                    Latonio        Carlo       97     UA        M
             15.03     3                    Hill           Bruce       45     Tri       M
             15.06     4                    Fowler         Les         46     Tri       M
             16.12     5                    Bredenhof      Theresa     79     UA        F
             16.96     6                    Bartel         Karl        59     UA        M

200m         22.05     1     -.05  Male     Charles        Ricardo     88     Chwk      M
             22.45     2                    Heldman        Jared       92     VR        M
             24.68     3                    Walker         Sam         71     UA        M
             26.68     4                    Galo           Alex        66     UA        M
             26.88     5                    Price          Johannes    92     VR        M
             27.66     6                    Cheng          Bob         59     Kajaks    M
             27.75     7                    Winfield       John        46     Kajaks    M

200          26.48     1     .03   Mixed    Janssens       Yannick     93     Chwk      F
             27.98     2                    Peters         Kendra      88     VR        F
             28.82     3                    Rehm           Norika      92     Kajaks    F
             31.22     4                    Johnson        Gordon      38     Kajaks    M
             31.42     5                    Fowler         Les         46     Tri       M
             31.92     6                    Hill           Bruce       45     Tri       M
             32.27     7                    Burke          Jordan      98     Lang      M
             35.84     8                    Bredenhof      Theresa     79     UA        F

400m         48.81     1           Mixed    Dargie         Andrew      87     UA        M
             57.91     2                    Galo           Alex        66     UA        M
             59.79     3                    Balbosa        Chelsea     92     UA        F
             1:03.62   4                    Rehan          Norika      92     Kajaks    F
             1:04.41   5                    Birring        Sewa        46     Tri       M
             1:10.87   6                    Shah           Surinder    43     Tri       M
             1:18.73   7                    Bredenhof      Theresa     79     UA        F

800m         2:06.78   1           Male     McCulloch      Warren      66     Phoenix   M
             2:10.80   2                    Pinckard       Mark        60     Kajaks    M
             2:12.33   3                    Butler         Michael     90     OA        M
             2:13.49   4                    Busche         Russell     66     PRR       M
             2:17.00   5                    Marquardt      Dan         82     UA        M
             2:21.61   6                    Smillie        Malcolm     60     UA        M
             2:22.83   7                    Eng            Kevin       78     UA        M

1500m        4:03.01   1           Male     Maynard        Jordan      88     Tb        <
             4:26.07   2                    Gjerdalen      Luke        92     HH        M

5000m        16:45.34  1           Mixed    Palermo        David       83     VFAC      M
             18:33.89  2                    Thompson       Shannon     81     UA        F
             18:34.31  3                    Maynard        Jordan      88     TB        M
             18:58.01  4                    ?              ?                            M

Shot Put     9.49      1           Mixed    Wight          Trevor      74     UA        M
             8.66      2                    Hare           Rose        48     Tri       F
             8.14      3                    Moro           Gabriella   47     Tri       F

Discus       28.79     1           Female   Perkins        Tiffany     91     UA        F

             26.73     1           Mixed    Wight          Trevor      74     UA        M
             23.94     1                    Moro           Gabrielle   47     Tri       F
             23.75     2                    Hare           Rose        48     Tri       F
             18.36     1                    Burke          Jordan      98     Lang      M

Javelin      45.77     1           Mixed    Hanna          Max         95     OA        M
             43.33     1                    Parkins        Tiffany     91     UA        F
             30.34     1                    Wight          Trevor      74     UA        M
             22.30     1                    Burke          Jordan      98     Lang      M
             20.85     1                    Hare           Rose        48     Tri       F
             19.73     2                    Moro           Gabrielle   47     Tri       F

Triple Jump  9.89      1     .02   Male     Chow           Keith       97     TB        M

Lomg Jump    6.68      1     .04   Male     Heldman        Jared       92     VR        M
             5.75      2     -.02           Ou             Andrew      89     UA        M
             5.65      3     .04            Groden-GilchrisJazz        94     TB        M
             4.34      4     .00            Latonio        Carlo       97     UA        M
             4.10      5     -.02           Chow           Keith       97     TB        M