Hershey Harriers - to home page  Home
Hershey Harrier All-Comers #6 - Tuesday, July 20, 2010 - Swangard Stadium, Burnaby
  Meet Schedule
Event     Result   Place   Wind    Note    Surname         Name        YOB   Club        M/F
============================================================================================
100m      12.34    1       -1.1    Mixed   Silvester       Gary        68    UA           M
          12.39    2                       Ward            Bryant      88    UA           M
          12.54    3                       Wan             newton      82    Ariz Flames  M
          12.57    4                       Ryswyk          Len         63    SF           M
          12.65    5                       Matthew         Belanger    95    UA           M
          14.82    6                       Bellamy-Webb    Khetura     95    New Wset     F

100m      12.81    1       -0.1    Mixed   Chow            Conrad      96    CC           M
          13.76    2                       Winfield        John        46    Kajaks       M
          14.65    3                       Fontaine        Jacqueline  95    UA           F
          15.1     5                       Hill            Bruce       95    Tri          M
          15.62    5                       Adams           Barry       42    HH           M
          16.06    6                       Chow            Cheryl      98    CC           F

200m      24.62    1       0.3     Male    Ward            Bryant      88    UA           M
          25.69    2                       Wan             Newton      82    UA           M
          26.36    3                       Belanger        Mathieu     95    UA           M
          26.52    4                       Galo            Alex        66    UA           M
          26.97    5                       Tynan           Ken         94    UA           M

200m      28.04    1       -0.60   Mixed   Winfield        John        46    Kajaks       M
          31.24    2                       Fontaine        Jacqueline  95    UA           F
          31.70    3                       Adams           barry       42    UA           M

400m      55.10    1               Mixed   Walsh           Dustin      83    UA           M
          58.63    2                       Galo            Alex        66    UA           M
          59.36    3                       Tynan           Ken         94    UA           M
          60.63    4                       Sloman          Jenny       94    Surrey AC    F
          65.51    5                       Birrings        Sewa        46    Tri          M
          66.57    6                       Wynne           Laura       94    HH           F

800m      2:03.68  1               Mixed   McCulloch       Warren      66    Phoenix      M
          2:06.57  2                       Riddell         Patrick     94    TB           M
          2:18.0   3                       Maynard         Jordan      88    TB           M
          2:18.60  4                       Aynsley         Sam         87    UA           F
          2:22.93  5                       Carscadden      Gord        56    UA           M

Mile      4:19.13  1               Mixed   Maynard         Jordan      88    TB           M
          4:19.33  2                       Keane           Sean        93    UA           M
          4:21.03  3                       Barnes          James       89    TB           M
          4:32.70  4                       Gravel          Chrsitein   94    TB           M
          4:52.93  5                       Busche          Russell     66    PRR          M
          4:54.72  6                       Reimer          Paul        55    UA           M
          4:58.41  7                       Smith           Trevor      65    UA           M
          5:02.63  8                       Adkins          Tim         77    LGRR         M
          5:03.69  9                       MacGregor       Meredith    85    VR           F
          5:26.69  10                      Reimer          Sarah       90    UA           F
          5:43.90  11                      Harvey          William     58    UA           M

3,000m    8:45.76  1               Male    Smith           Jordan      90    Pt Grey      M
          8:51.70  2                       Reid            Geoff       82    UA           M
          9:25.16  3                       Chatur          Azar        92    TB           M
          10:15.70 4                       Adkins          Tim         77    LGRR         M
                   DNF                     Hole            Nigel       89    Pt Grey      M

Long Jump 5.74     1       -0.1    Mixed   Groden-Gilchrist Jazz       94    TB           M
          5.58     2       -01.10          Silvester       Gary        68    UA           M
          5.39     3       -01.10          Van Ryswyk      Riley       93    SF           M
          5.38     4       0.40            Wan             Newton      82    Ariz Flames  M
          5.06     5       -0.70           Templeton       Erin        89    UA           F
          4.62     6       0.0             Kosierb         Marcel      57    UA           M
          4.57     7       -0.40           Chow            Conrad      96    CC           M
          3.23     8       -01.10          Cheryl          Chow        98    CC           F

Shot Put  9.39     1               Mixed   Wight           Trevor      74    UA           M
          8.39     2                       Hare            Rose        48    Tri          F
          6.09     3                       Botsis          Channell    98    CC           F

Discus    28.75    1               Mixed   Wight           Trevor      74    UA           M
          24.34    2                       Hare            Rose        48    Tri          F
          23.23    3                       Botsis          Channell    98    CC           F
          22.66    4                       Wolczyk         Brittni     97    CC           F
          20.49    5                       Forsyth         Louis       99    TB           F
          16.09    6                       Wolczyk         Madison     99    CC           F

Javelin   30.59    1               Mixed   Wight           Trevor      74    UA           M
          26.57    2                       Botsis          Channell    98    CC           F
          24.96    3                       Wolczyk         Brittni     97    CC           F
          21.40    4                       Forsyth         Louis       99    TB           F
          19.00    5                       Hare            Rose        48    Tri          F
          16.30    6                       Wolczyk         Madison     99    CC           F