Hershey Harriers - to home page  Home
Hershey Harrier All-Comers #5 - Tuesday, July 13, 2010 - SFU, Burnaby
  Meet Schedule
Event      Result  Place   Wind  Note       Surname      Name         YOB Club           M/F
============================================================================================
100m        11.07      1   -1.2  Mixed      Toki         Tama          91 New Zea        M
            11.08      2                    Millar       Joseph        92 UN             M
            12.43      3                    Taylor       Chris         94 T-Birds        M
            12.54      4         Canadian   Wan          Newton        82 Ariz Flames    M
            13.41      5                    Falcone      Daniella      94 SFU            F
            13.84      6                    Llewellyn    Paige         94 UN             F

100m        13.64      1   -1.6  Mixed      Hearn        Brittany      93 UN             F
            14.57      2                    Wolczyk      Brittni       97 CC             F
            15.07      3                    Fowler       Les           46 TRI            M
            15.25      4                    Hill         Bruce         45 TRI            M
            15.82      5                    Wolczyk      Madison       99 CC             F
            16.19      6                    Ribeiro      Haley            Ocean          F
            16.25      7                    Chow         Cheryl        98 CC             F

200m        21.88      1   -0.2  Men        Toki         Tami          91 New Zea        M
            21.92      2                    Millar       UN            92 UN             M
            23.39      3                    Cochrane     Mike          91 New Zea        M
            25.16      4                    Taylor       Chris         94 TB             M

200m        24.28      1   -0.9  Mixed      Lai          Yubai         89 UN             m
            27.35      2                    Galo         Alex          66 UN             M
            27.92      3                    Hearn        Britney       93 UN             F
            30.55      4                    Wynne        Lynne         94 HH             F

200m        25.79      1   -0.8  Mixed      Wan          newton        82 Az Flames      M
            30.94      2                    Jarvis       Ailey         92 HH             F
            31.24      3                    Adams        Barry         42 HH             M
            33.23      4                    Hill         Bruce         45 Tri            M
            33.46      5                    Boileau      Art           57 HH             M
            34.55      6                    Lesage       Norm          29 Tri            M

400m        48.57      1         Mixed      Jordan       Alex          92 New Zea        M
            49.04      2                    Burch        Scott         91 New Zea        M
            51.16      3                    Lai          Yubai         89 UN             M
            54.52      4                    So           Matthew       95 TB             M
            54.99      5                    Barnes       James         89 TB             M
            55.88      6                    Baillie      Kristie       91 New Zea        F

400m        58.62      1         Mixed      Galo         Alex          66 UN             M
            61.52      2                    Anderson     Scott         57 Dallas Mast    M
            63.12      3                    Rokeby       Simon         95 City           M
            67.16      4                    Wynne        laura         94 HH             F
                       5                    Jarvis       Ailey         92 HH             F
            73.72      6                    Ribeiro      Dawson        99 Ocean          M

800m      2:03:03      1         Women      Howard       Julia         83 VR             F
                    DNF                     Crofts       Helen         90 UN             F
                    DNF                     Johnstone    Rebecca       84 VR             F

800m     1:59.04       1         Men        Bill         Simon         92 HH             M
         1:59.12       2                    Gravel       Christien     94 TB             M
         1:59.83       3                    Arand        Kapil         86 TB             M
         2:03.43       4                    Miles        Austin        93 HH             M
         2:05.16       5                    Butler       Michael       90 OA             M

800m     2:10.80       1         Men        Riddell      Patrick       94 TB             M
         2:13.66       2                    Bushe        Russell       66 PRR            M
         2:15.36       3                    Tadesse      Ephraim       95 UN             M
         2:15.70       4                    Reimer       Paul          55 UN             M
         2:25.20       5                    Rokeby       Simon         92 City           M
         2:44.69       6                    Ribeiro      Dawson        99 OA             M

1500m    4:52.97       1         Women      Butterworth  Lindsey       92 HH             F
         5:00.27       2                    Reimer       Sarah         90 UN             F
         5:00.46       3                    Greer        Julia         98 OA             F
         5:21.46       4                    Ribeiro      Chelsea       97 OA             F
         5:59.94       5                    Ribeiro      Haley          0 OA             F

1500m    4:02.39       1         Male       Maynard      Jordan        88 TB             M
         4:13.92       2                    Chatur       Azar          92 TB             M
         4:16.94       3                    O'Connor     Kevin         67 VFAC           M
         4:17.60       4                    Sherman      Mark          68 VFAC           M
         4:20.99       5                    Webster      Garrett       92 UN             M
         4:24.91       6                    Tadesse      Ephraim       95 UN             M
         4:26.15       7                    Buckshon     Joesph        92 TB             M
         4:30.18       8                    Rajala       Devin         93 HH             M
         4:39.77       9                    Miles        James         95 HH             M
         5:02.68      10                    Carscadden   Gord          56 UN             M
         5:10.29      11                    Boileau      Art           57 HH             M
         5:21.80      12                    Phillips     Herb          40 PIH            M

3000m    8:30.49       1         Mixed      Friesen      Kevin         87 UN             M
         10:06.68      2                    Adkins       Tim           77 LGRR           M
         11:18.08      3                    Phillips     Herb          40 PIH            M
         11:37.65      4                    Ribeiro      Chelsea       97 OA             F

Shot Put    19.36      1         Junior     Walsh        Tom           92 New Zea        M
             13.7      1         Youth      Sommer       Ryan          93 Ocean          M
            13.04      2         Youth      Molinari     Luca          93 UN             M
            12.45      2         Junior     Invaldson    Dell          92 UN             M
            11.63      1         Jun Dev    Ingvaldson   Ben           96 Ocean          M
            10.72      1         Mast       Silvester    Gary          68 UN             M
             9.55      1         Sen        Wight        Trevor        74 UN             M
             8.81      1         Mast       Hare         Rose          48 Tri            F

High Jump    1.48      1         Female     Clifford     Florence      92 OA             F
             1.35      2                    Juert        Christina     93 Langley        F

Javelin    31.70       1         Mixed      Wight        Trevor        68 UN             M
            31.12      2                    Silvester    Gary          68 Un             M
            27.61      3                    Wolczyk      Brittni       97 CC             F
            23.84      4                    Clifford     Jalissa       91 OA             F
            19.25      5                    Hare         Rose          48 Tri            F
            15.65      6                    Wolczyk      Madison       99 CC             F

Long Jump    6.06      1         Mixed      Grzelak      Patrick       91 NW Spartans    M
             5.45      2                    Silvester    Gary          68 UN             M
             5.22      3                    Wan          Newton        82 Ariz Flames    M
             3.27      4                    Chow         Cheryl        98 CC             F
             3.16      5                    Wolczyk      Madison       99 CC             F