Hershey Harrier All-Comers #4 - Tuesday, July 6, 2010 - Swangard Stadium, Burnaby Meet Schedule
Event Category Wind Place Surname Name M/F YOB Club Result
============================================================================================
100m Women -0.3
1 Baillie Kristie F 1991 NZ 13.07
2 Falcone Danielle F 1994 SFU 13.34
3 Mittermaire Emma F 1994 Ocean 13.69
4 Fontaine Jacqueline F 1995 UNA 13.85
5 Kwok Jacqueline F 1995 UNA 14.18
6 Wong Madison F 1996 Tbirds 14.82
7 Manzardo Mandy F 1984 SOBC 16.05
8 Chow Cheryl F 1998 Coq 16.07
100m Men -0.6
1 Millar Joseph M 1992 NZ 10.97
2 Nicolas Dennis M 1989 UNA 11.20
3 Banting Miguel M 1995 UNA 12.30
4 Wan Newton M 1982 AZ Flames 12.52
5 Vega Moses M 1986 UNA 12.58
6 Chow Conrad M 1996 Coq 12.76
7 Belanger Matthiew M 1995 UNA 12.79
100m Mixed -0.1
1 Win Sajeda F 1995 Tbirds 13.33
2 Sadeed Sadeed M 1986 UNA 13.84
3 Birring Sewa M 1946 Tri City 13.85
4 Latonio Carlo M 1997 UNA 14.10
5 Adams Barry M 1942 HH 15.88
6 Norton Paige F 1993 SOBC 17.70
7 O'Krane Kai M 2003 HH 20.31
8 Castelli Barry M 2003 UNA 20.60
200m Men +0.3
1 Millar Joseph M 1992 NZ 22.15
2 Wan Newton M 1982 AZ Flames 25.70
3 Vega Moses M 1986 UNA 25.80
4 Banting Miguel M 1995 UNA 25.81
5 Chow Conrad M 1996 Coq 26.01
6 Belanger Matthiew M 1995 UNA 27.90
7 Birring Sewa M 1946 Tri City 28.84
200m Women -0.0
1 Baillie Kristie F 1991 NZ 26.01
2 Win Sajeda F 1995 Tbirds 27.74
3 Mittermaier Emma F 1994 Ocean 27.76
4 Kwok Jacqueline F 1995 UNA 29.62
5 Kramer Bonnie F 1970 VFAC 32.36
200m Mixed -0.6
1 Galo Alex M 1966 UNA 26.99
2 Sadeed Sadeed M 1986 UNA 28.32
3 Adams Barry M 1942 HH 32.13
4 Emslie Sharon F 1961 VFAC 35.85
5 Norton Paige F 1993 SOBC 41.55
6 O'Krane Kai M 2003 HH 45.11
7 Castelli Barry M 2003 UNA 45.49
400m Mixed
1 Ference Lucas M 1992 Ocean 51.90
2 Weichel Dylan M 1992 Ocean 52.05
3 Strachan Alex M 1992 Ocean 53.48
4 Clifford Deon M 1994 Ocean 54.50
5 Wong Ryan M 1993 UNA 55.74
6 Miles Austin M 1993 HH 56.98
7 Jang Stan M 1968 Tbirds 57.26
8 Berry Tiffany F 1996 Ocean 65.16
400m Mixed
1 Galo Alex M 1966 UNA 58.73
2 Wickes Garrett M 1996 Ocean 59.44
3 Miles James M 1995 HH 59.74
4 Buckshan Joseph M 1992 Tbirds 60.59
5 Wong Madison F 1996 Tbirds 64.01
6 Williams Matthew M 1992 SOBC 66.35
7 Wynne Laura F 1994 HH 67.60
8 Carscadden Gordon M 1956 UNA 68.76
9 Kramer Bonnie F 1970 VFAC 71.15
10 Emslie Sharon F 1961 VFAC 80.37
800m Mixed
1 Anand Kapil M 1986 Tbirds 2:01.56
2 Chatur Azar M 1992 Tbirds 2:05.55
3 Riddell Patrick M 1994 Tbirds 2:11.62
4 Pinckard Mark M 1960 Kajaks 2:13.83
5 Tynan Kenneth M 1994 UNA 2:18.50
6 Smillie Malcolm M 1960 UNA 2:18.73
7 Carscadden Gord M 1956 UNA 2:29.38
8 Nantel Megan F 1995 UNA 2:40.85
9 Kohler Stacey F 1983 SOBC 3:54.78
1000m Mixed
1 Miles Austin M 1993 HH 2:51.18
2 Busche Russell M 1966 PRR 2:54.27
3 Buckshon Joseph M 1992 Tbirds 2:58.07
4 Johnson Dustin M 1995 Ocean 3:01.57
5 Miles James M 1995 HH 3:13.88
1500m Men
1 Gjerdalen Luke M 1992 HH 4:18.59
2 Delcourt Tim M 1994 Ocean 4:22.76
3 Clifford Deon M 1994 Ocean 4:22.96
4 Moore Gaelen M 1994 Tbirds 4:38.18
5 Hamilton Christopher M 1972 SOBC 5:30.46
3000m Mixed
1 Maynard Jordan M 1988 Tbirds 8:52.03
2 Rajput Gurjit M 1991 Ocean 9:19.40
3 Feeney Trevor M 1981 PIH 9:32.40
4 Shamsi Bilal M 1993 Ocean 9:39.80
5 Nipen Thomas M 1984 Van Orient 9:42.59
6 Reimer Paul M 1955 UNA 9:47.62
7 Donlec Jacek M 1977 9:55.82
8 Reimer Sarah F 1990 UNA 11:08.9
80m Hurdles Mixed +0.6
30" 1 Palesch Meghan F 1996 Ocean 12.24
2 Cheung Jackson F 1996 UNA 12.49
100m Hurdles Mixed -0.0
33" 1 Satterfield MacKenzie F 1995 Ocean 15.46
2 Cheung Jackson M 1996 UNA 16.00
100m Hurdles Mixed +0.0
30" 1 Rai Damanpreet M 1993 New West 15.18
2 Tourigny Katherine F 1994 VOC 15.31
3 Kandola Manisha F 1994 New West 17.03
4 D'Silva Krittika F 1994 Ocean 18.17
200m Hurdles Mixed -0.0
1 Adugalski Sebastian M 1995 New West 25.67
2 Kenler Logan M 1995 New West 28.51
3 Palesch Meghan 1995 Ocean 29.58
300m Hurdles Mixed +1.2
1 Tourigny Katherine F 1994 VOC 46.73
2 Rai Damanpreet M 1993 New West 48.73
3 Brewer Jess F 1946 Kajaks 52.33
4 D'Silva Krittika F 1994 Ocean 52.86
400m Hurdles Mixed
+1.2 1 Mellsop Caroline F 1992 NZ 69.41
Long Jump Mixed
1 Nicolas Dennis M 1989 UNA 6.37m
2 Adogalski Sebastian M 1995 New West 6.16m
3 Satterfield MacKenzie F 1995 Ocean 5.58m
4 Wan Newton M 1982 Az Flames 5.46m
5 Kenler Logan M 1995 New West 5.28m
6 Latonio Carlo M 1997 UNA 4.69m
7 Berry Tiffany F 1996 Ocean 4.20m
8 Adams Barry M 1942 HH 3.70m
9 Chow Cheryl F 1998 Coq 3.39m
High Jump Women
1 Kandola Manisha F 1994 New West 1.55m
2 Palesch Meghan F 1995 Ocean 1.50m
Javelin Mixed
1 Adams Barry M 1942 HH 29.31m
2 Clifford Jallisa F 1991 Ocean 25.61m
3 Hare Rose F 1948 Tri 20.87m
4 Clifford Florence F 1992 Ocean 16.55m
Discus Mixed
1 Hakeat Siositina F 1994 NZ 48.95m
2 LealaisalanOceanLeesa F 1993 NZ 45.23m
3 Clifford Florence F 1992 Ocean 30.52m
4 Clifford Jallisa F 1991 Ocean 30.31m
5 Hare Rose 1948 Tri 24.49m
Shot Put Mixed
1 Walsa Tom M 1991 NZ 18.59
2 Molihari Luca M 1993 UNA 12.71
3 Hare Rose F 1948 Tri City 9.33
4 Manzerdo Mandy F 1984 SOBC 6.64