Hershey Harrier All-Comers #3 - Tuesday, June 29, 2010 - SFU, Burnaby Meet Schedule
Event Result Place Wind Note Surname Name YOB Club
================================================================================
100m 10.97 1 0.6 Men Boss Andrew 89 CC
11.31 2 Nicholas Dennis 89 UN
11.51 3 Ayin Nicholas 93 CC
11.69 4 Woytkowiak Paul 89 UN
11.91 5 Walkow Joe 94 OA
12.18 6 Taylor Chris 94 Tbirds
13 7 Belanger Mathieu 95 UN
13.36 8 Tynan Ken 94 UN
100m 12.16 1 -0.8 Mixed Dickson Tom 53 VR
12.35 2 Sylvester Gary 68 UN
12.79 3 Ayesu-Attah Esinam 94 CC
12.84 4 Channell Jane 88 UN
13.5 5 Hearn Brittany 93 UN
13.79 6 Long Madison 96 TB
13.85 7 Channell Candace 95 VOC
DNS Carter Breanne 88 UN
100m 13.09 1 -1.1 Mixed Chow Conrad 96 CC
14.09 2 Birring Sewa 46 Tri City
14.76 3 Fontaine Jacqueline 95 UN
15.34 4 Fowler Les 46 GreyH
DNF Harden Sandu 49 GreyH
100m 11.67 1 0.9 Mixed Xiao Gavin 93 UN
12.92 2 Arianpour Kash 90 UN
13.15 3 Zhu Max 94 UN
13.58 4 Falcone Daniella 94 Un
16.1 5 Chow Cheryl 98 CC
21.38 6 O'Krane Kai 3 UN
400m 51.22 1 Men Paul-Norris Adam 92 OA
51.8 2 Weichel Dylan 92 OA
52.49 3 Ference Lucas 92 OA
53.49 4 Kilpatrick Alex 92 TB
54.43 5 Mohamond Ahmed 81 UN
56.16 6 Johnson Carl 91 UN
58.18 7 Galo Alex 66 UN
400m 57.38 1 Mixed Sjoberg Vanessa 94 OA
57.88 2 Williams Alison 95 OA
58.69 3 Boss Traci 87 CC
60.5 4 Sloman Jenny 94 Surrey Ath
60.48 5 Balbosa Chelsea 92 UN
400m 55.4 1 Men Sekhon Perneet 92 TB
59.55 2 Tynon Kenneth 94 Un
60.58 3 Wickes Garrett 96 OA
70.16 4 Whitelaw Kyle 89 Spec O
1500m 03:52.3 1 Men Bruchet luc 91 OA
03:58.5 2 Pawluk Sam 85 UN
04:02.8 3 Reid Geoff 82 UN
04:03.1 4 Kent Justin 92 OA
04:05.7 5 Hunt Theo 88 Pt Grey
04:05.7 6 Gravel Christian 94 TB
04:06.2 7 Keane Sean 93 UN
04:07.5 8 Thistlewood Ben 87 Pt. Grey
04:11.1 9 White Declan 92 )A
DNF Hole Nigel 89 UN
DNF Smith Jordan 90 UN
1500m 04:16.6 1 Men Bill Simon 92 HH
04:19.7 2 Miles Austin 93 HH
04:23.2 3 Shamsi Bilal 93 OA
04:23.6 4 Rajala Devin 93 HH
04:24.6 5 Jang Stan 68 TB
04:30.3 6 Gjedalen Luke 92 HH
04:31.7 7 Busche Russell 66 PRR
04:32.3 8 Miles James 95 HH
04:37.9 9 Fletcher Jordan 98 UN
04:43.2 10 Johnson Dustin 95 OA
1500m 04:59.3 1 Women Butterworth Lindasy 92 HH
05:00.2 2 Noel Peggy 94 OA
05:00.8 3 Began Leon 93 GEA
05:02.4 4 Davis Tessa 95 OA
05:04.8 5 Ginther Ally 95 OA
05:31.8 6 Bill Alexander 94 HH
07:16.7 7 Kohler Stacy 83 Spec O
200m 22.15 1 0.6 Mixed Boss Andrew 89 CC
22.73 2 George Nathan 94 CC
23.09 3 Woytkowiak Paul 89 UN
23.3 4 Nicholas Dennis 89 UN
23.37 5 Ayin Nick 93 CC
24.01 6 Walkow Joe 94 OA
24.81 7 Taylor Chris 94 TB
25.65 8 Breanne Carter 88 UN
200m 24.07 1 0.7 Mixed Xian Gavin 93 UN
25.29 2 Wight Trevor 74 UN
25.74 3 Sekhon Perneet 92 TB
26.07 4 Chow Conrad 96 CC
26.18 5 Arianpour Kash 90 UN
27.11 6 Belanger Matthew 95 UN
27.51 7 Hearn Britty 93 UN
28.89 8 Kent Brittany 94 OA
200m 27.21 1 0.5 Mixed Zhu Max 94 UN
28.08 2 Wong Madison 96 TB
29.05 3 Birring Sewa 46 Tri City
31.23 4 Fontaine Jacqueline 95 UN
31.66 5 Fowler Les 46 GH
31.85 6 Whitelaw Kyle 89 Spec O
800m 01:58.0 1 Mixed Williams Jack 93 OA
01:59.7 2 Bal Gurjot 92 OA
02:04.2 3 Wong Ryan 93 UN
02:06.7 4 Kroeker Cameron 93 UN
02:09.1 5 Onstad Brendan 92 Surr Ath
02:13.3 6 Buckshon Joseph 92 TB
02:19.0 7 Moore Gaelen 94 TB
02:19.7 8 Aynsley Sam 87 UN
02:23.1 9 Fletcher Jordan 98 UN
02:29.9 10 Wachevani Issac 97 GEA
03:52.0 11 Kohler Stacy 83 Spec O
3000m 09:15.1 1 Men Chatur Azar 92 TB
09:21.2 2 Rajput Gurjit 91 OA
09:42.0 3 Tadesse Ephrain 95 UN
09:54.5 4 Van Rensharg Ewart 95 GEA
Shot Put 12.68 1 Men Molinari Luca 93 UN
10.54 1 Men Sylvester Gary 68 UN
9.35 2 Men Wight Trevor 74 UN
7.76 1 Men Whielaw Kyle 89 Spec O
Long Jump 5.3 1 Female Satterfield Mackenzie 95 OA
4.17 2 Female Berry Tiffany 96 OA
3.35 3 Female Chow Cheryl 98 CC
Long Jump 6.17 1 Male Teng Peter 93 UN
5.29 1 Male Sylvester Gary 68 UN
Javelin 44.89 1 Male Hanna max 95 OA
31.53 1 Male Wight Trevor 74 UN