Hershey Harriers - to home page  Home
Hershey Harrier All-Comers #7 - Tuesday, August 5, 2008
  Meet Schedule
Event      Age Cat    Result  Place   Wind  Note        Surname       Name         YOB   Club          M/F
60mH                   10.82      1    NWI              Schultz       Nina         98    NWS           F
60mH                   14.26      1    NWI              Merkt-Caprile Kirstie      98    TBIRDS        F

100m                   11.31      1    0.0  MIXED       Nicolas       Dennis       89    UA            M
100m                   11.57      2    0.0  MIXED       Achri         Darcy        89    UA            M
100m                   11.97      3    0.0  MIXED       Wight         Trevor       74    UA            M
100m                   11.99      4    0.0  MIXED       Mitchell      Cam          89    Amor A        M
100m                   12.10      5    0.0  MIXED       Da Silva      Nassor       85    UA            M
100m                   12.46      6    0.0  MIXED       Guzman        Jay          74    UA            M
100m                   12.53      7    0.0  MIXED       Shury         Alyssa       90    Amor A        F
100m                   12.62      8    0.0  MIXED       Day           Brennan      80    UA            F

100m                   11.70      1   -0.2              Ume Daly      Farhan       81    Team Bunda    M
100m                   12.58      2   -0.2              Silvester     Gary         68    UA            M
100m                   13.66      3   -0.2              Hearn         Britney      93    Amor A        F
100m                   13.88      4   -0.2              Cheema        Jagtar       51    TCG           M
100m                   14.27      5   -0.2              Gee           Herb         41    UA            M
100m                   16.02      6   -0.2              Friesen       Les          36    TCG           M

100m                   14.05      1   -0.7              Balhosa       Chelsea      92    Amor A        F
100m                   14.71      2   -0.7              Hawkins       Julia        93    W Van         F
100m                   15.18      3   -0.7              Schultz       Nina         98    NWS           F
100m                   15.30      4   -0.7              Fowler        Les          46    TCG           M
100m                   16.55      5   -0.7              Merkt Caprile Kirstie      98    TBIRDS        F

400m                   53.34      1                     Mohamoud      Ahmed        90    Amor A        M
400m                   53.67      2                     Walash        Dustin       83    UA            M
400m                 1:03.02      3                     Hearn         Ashley       91    Amor A        M

400m                   69.20      1         MIXED       Jordan        John         49    UA            M
400m                 1:10.58      2         MIXED       Jordan        Amanda       92    UA            F
400m                 1:11.87      3         MIXED       Kaur Toor     Amandeep     95    UA            M
400m                 1:12.39      4         MIXED       Jordan        Debbie       57    UA            F

1500m                4:11.42      1                     Cobb          Matt         86    Deerfoot A    M
1500m                4:28.73      2                     Reimer        Paul         55    UA            M

200m                    23.22      1  -0.9  MIXED       Achari        Sarcy        90    UA            M
200m                    23.39      2  -0.9  MIXED       Nicolas       Dennis       89    UA            M
200m                    23.85      3  -0.9  MIXED       Umeday        Farhan       81    Team Bunda    M
200m                    25.51      4  -0.9  MIXED       Guzman        Jay          74    UA            M
200m                    26.35      5  -0.9  MIXED       Da Silva      Nassor       85    UA            M
200m                    28.51      6  -0.9  MIXED       Hearn         Brittany     93    Amour A       F

200m                    24.33      1   0.0  MIXED       Zeng          Yun          91    BS            M
200m                    25.47      2   0.0  MIXED       Day           Brennan      80    UA            F
200m                    25.60      3   0.0  MIXED       Shury         Alyssa       90    Amour A       F

200m                    28.30      1   0.2  MIXED       cheema        Jagtar       51    TCG           M
200m                    29.52      2   0.2  MIXED       Gee           Herb         41    UA            M
200m                    31.03      3   0.2  MIXED       Fowler        Les          46    TCG           M
200m                    31.92      4   0.2  MIXED       Schultz       Nina         98    NWS           F
200m                    32.02      5   0.2  MIXED       Friesen       Les          36    TCG           M
200m                    35.27      6   0.2  MIXED       Merkt-Caprile Kirstie      98    TBIRDS        F

800m                 1:59.70       1        MIXED       Johnson       Chris        75    UA            M
800m                 2:04.99       2        MIXED       Luck          Shawn        70    HH            M
800m                 2:13.39       3        MIXED       Liu           Yu Bai       89    YA            M
800m                 2:19.81       4        MIXED       Anand         Kapil        86    VFAC          M
800m                 2:22.86       5        MIXED       Bezdan        Jeanie       64    OA            F
800m                 2:23.33       6        MIXED       Antepyan      Raffi        58    UA            M
800m                 2:33.96       7        MIXED       Hawkins       Julia        93    W Van         F
800m                 2:54.31       8        MIXED       Kaur Toor     Amandeep     95    UA            M

3000m

Javelin                 11.35                           Merkt Caprile Kirstie      98    TBIRDS        F
Javelin                 13.68                           Schultz       Nina         98    NWS           F
Javelin                 24.07               RECORD      Burke         Jordan       98    LM            M
Javelin                 25.72                           Hawkins       Julia        93    W Van         F
Javelin                 31.64                           Wight         Trevor       74    UA            M

Shot Put                10.66               7.26kg      Silvester     Gary         68    UA            M
Shot Put                 9.51               7.26kg      Wight         Trevor       68    UA            M
Shot Put                17.31                           Willaox       Tom          68    CC            M
Shot Put                 6.49                           Burke         Jordan       68    LM            M