Hershey Harrier All-Comers #5 - Tuesday, July 22, 2008 Meet Schedule
Event Age Cat Result PlaceWind Note Surname Name YOB Club M/F
3000m RW 18:49.46 1 Sutera Kyosti 48 RWW M
3000m RW 18:55.24 2 Benson Margarot 59 RWW F
3000m RW 19:30.85 3 Moore Gaelen 94 TBIRDS M
3000m RW 21:10.42 4 Johnson Faune 48 RWW F
100m 11.76 1 0.3 Umedaly Farhan 81 BS M
100m 11.99 2 0.3 Khow Justin 87 CanAm Rouge M
100m 12.00 4 0.3 Russell Brandon 83 CanAm Rouge M
100m 12.00 3 0.3 Schleckor Ty 93 OA M
100m 12.10 5 0.3 DaSilva Nassor 85 UA M
100m 12.12 6 0.3 Wight Trevor 74 UA M
100m 12.13 7 0.3 Su Eugene 93 TBIRDS M
100m 13.25 8 0.3 Somju Choppy 83 UA M
100m 12.02 1 -0.1 Yeng Yum 91 BS M
100m 12.28 2 -0.1 Chiv David 85 Rouge Runners M
100m 12.59 3 -0.1 Guzman Jay 74 UA M
100m 12.64 4 -0.1 Sunthereswaran Dinsel 93 TBIRDS M
100m 12.73 5 -0.1 Day Gbrenen 80 UA M
100m 12.78 6 -0.1 Hatwell Greg 86 VOC M
100m 13.08 7 -0.1 Portinger Dave 68 UA M
100m 12.99 1 1.1 MIXED Zigic Peter 93 TBIRDS M
100m 13.42 2 1.1 MIXED Stewart Hayley 93 Kajaks F
100m 14.18 3 1.1 MIXED Rankin Megan 60 TCG F
100m 14.23 4 1.1 MIXED Balbosa Chelsea 92 AA F
100m 15.01 5 1.1 MIXED Schultz Nina 98 NWS F
100m 15.28 6 1.1 MIXED Fowler Les 46 TCG M
100m 16.05 8 1.1 MIXED Jang Anika 97 TBIRDS F
100m 16.32 7 1.1 MIXED Mertk-Capriele Kirstie 98 TBIRDS F
100m 14.58 1 0.8 Vissa Andrew 96 TBIRDS M
100m 16.66 2 0.8 Belliveaw Maddie 97 TBIRDS M
100m 26.22 3 0.8 Okrane Kai 03 UA M
400m 54.11 1 MIXED Walsh Dustin 83 UA M
400m 57.41 2 MIXED Lowe Christine 90 CC F
400m 57.88 3 MIXED Hicks Bryan 82 UA M
400m 58.73 4 MIXED Sunihareswonan Dinesh TBIRDS M
400m 56.77 1 MIXED Chin David 85 RR M
400m 58.97 3 MIXED Young Jon 81 UA M
400m 59.06 4 MIXED Donnelly Braedon 93 LM M
400m 57.77 2 MIXED Chiu Robert 93 UA M
400m 1:00.01 5 MIXED Gillespie Lauren 94 UA F
400m 1:04.29 6 MIXED Badowski Tony 42 TCG M
400m 1:05.50 1 Winfield John 46 Kajaks M
400m 1:07.10 2 Bell Phil 50 TCG M
400m 1:07.25 3 Bill Alex 94 NW M
400m 1:07.30 4 Boileau Art 59 HH M
400m 1:08.49 5 Pawluk Fred 47 Kajaks M
400m 1:10.84 6 Adams Barry 42 HH M
400m 50.74 1 Langridge Jordan 90 Durham Dragons M
400m 50.93 2 Mitchell Cam 90 Amar Athletic M
400m 51.23 4 Adair Mike 87 TBIRDS M
400m 52.22 3 AcHard Darcy 90 UA M
400m 52.50 5 Wasylyshyn Adam 89 NW M
400m 54.35 6 Russell Brandon 83 Can Am Rogues M
400m 1:10.45 1 Weaver Katie 97 NW F
400m 1:14.11 2 Schultz Nina 98 NWS F
400m 1:17.96 3 Jang Anita 97 TBIRDS F
400m 1:19.56 4 Belliveaw Meddie 97 TBIRDS F
400m 1:20.77 5 Forsyth Marie Louise 97 TBIRDS F
400m 1:22.94 6 Merht-Caprile Kirstie TBIRDS F
1500m 4:15.43 2 MIXED Johnston Carl 91 UN-BC M
1500m 4:25.35 3 MIXED Dhanami Samir 89 UA M
1500m 4:30.24 4 MIXED Reimer Paul 55 UA M
1500m 4:41.46 5 MIXED Donies Jacek 77 UA M
1500m 4:54.89 6 MIXED Boileaw Art 57 HH M
1500m 4;12.27 1 MIXED Cobb Matt 86 Deerfoot M
1500m 4;57.07 7 MIXED Hesford Steve 50 Kajaks M
1500m 5:00.63 8 MIXED Tanner Josh 81 LGRR M
1500m 5:02.79 9 MIXED Oshea Peter 65 UA M
1500m 5:08.32 10 MIXED McKinnon Katie 92 LM F
200m 24.19 1 -1.3 Umedaly Farhan 81 M
200m 24.68 2 -1.3 Wight Trevor 74 UA M
200m 24.71 3 -1.3 Su Eugene 93 TBIRDS M
200m 25.33 4 -1.3 Guzman Jay 74 UA M
200m 25.17 5 -1.3 Chiu David 85 RR M
200m 25.76 6 -1.3 Day Brenen 80 UA M
200m 26.04 1 0.9 MIXED Chiu Robert 93 UA M
200m 26.94 2 0.9 MIXED Pattinger Dave 68 UA M
200m 27.38 3 0.9 MIXED Zigic Peter 93 TBIRDS M
200m 27.80 4 0.9 MIXED Winfield John 46 Kajaks M
200m 28.01 5 0.9 MIXED Hearn Britney 93 Amar Ath F
200m 28.08 6 0.9 MIXED Titus Georgina 65 TCG F
200m 30.12 1 0.4 MIXED Bill Alex 94 NW M
200m 30.92 2 0.4 MIXED Poirier-Hardy Jacelyn 92 NW F
200m 31.2 3 0.4 MIXED Bell Phil 50 TCG M
200m 31.58 4 0.4 MIXED Fowler Les 46 TCG M
200m 34.46 5 0.4 MIXED Jang Anika 97 TBIRDS F
200m 34.94 6 0.4 MIXED Belliveaw Maddie 97 TBIRDS F
200m 31.61 1 0.7 MIXED Weaver Katie 97 NW F
200m 31.93 2 0.7 MIXED Schultz Nina 98 TBIRDS F
200m 32.79 3 0.7 MIXED Wisniowski Arthur 98 NW M
200m 35.16 4 0.7 MIXED Merkf Caprile Kirstie TBIRDS F
200m 35.67 5 0.7 MIXED Burke Jordan 98 TCG M
200m 36.05 6 0.7 MIXED Louise-Forsyth Marie 99 TCG F
800m 1:56.79 1 MIXED Smith Jordan 90 Walnut Grove M
800m 1:57.38 2 MIXED Mohamoud Ahmen 90 Amor Ath M
800m 2:06.35 3 MIXED Lucks Shaun 70 HH M
800m 2:12.15 4 MIXED Fyffe Nick 94 Kajaks M
800m 2:12.27 5 MIXED Rajala Devin 93 NW M
800m 2:14.64 6 MIXED Miles Austin 93 WVTFC M
800m 2:16.41 7 MIXED Green Alex 89 UA M
800m 2:18.79 8 MIXED LaForce Daisy 81 UA F
800m 2:25.21 9 MIXED Hazarat Rana 90 Amor Ath F
800m 2:25.34 10 MIXED Hilborn Anna 83 Phoenix F
800m 2:28.33 11 MIXED Riddell Patrick 94 Kajaks M
800m 2:32.54 1 MIXED Tanner Josh 81 LGRR M
800m 2:36.61 2 MIXED Jordan Debbie 57 UA F
800m 2:42.78 3 MIXED de Visser Andrew 96 TBIRDS M
800m 2:43.94 4 MIXED Poirier Hardy Jocelyn 92 NW F
800m 3:17.54 5 MIXED Jang Anika 97 TBIRDS F
800m 3:18.50 6 MIXED Belliveau Maddie 97 TBIRDS F
3000m 9:47.45 1 MIXED Slade David 91 OA M
3000m 10:01.46 2 MIXED Doniec Jace 77 UA F
3000m 11:57.28 3 MIXED Reimer Sarah 90 UA F
4x100m MAST 53.54 1 Rankin Megan TCG F
Webber Zelda
Titus Georgina
Ross Kim
Javelin 43.40 1 Fraser Nicole 90 VR F
Javelin 34.69 2 Leavit Ashley 90 Walnut Grove F
Javelin 29.70 3 Hernandez Tiffanni 94 CC F
Javelin 15.19 4 Weaver Katie 97 NW F
Javelin 13.27 5 Louise Forsyth Marie 99 TBIRDS F
Javelin 11.59 6 Merkt-Caprite Kirstie 98 TBIRDS F
Javelin 61.13 1 Nielsen Kyle 87 CC M
Javelin 30.91 2 Wight Trvevor 74 UA M
Javelin 30.43 3 Gi Dennis 93 TBIRDS M
Javelin 29.20 4 Adams Barry 42 HH M
Javelin 23.14 5 Wisnioski Arthur 98 LM M
Javelin 21.21 6 Burke Jordan 98 LM M
Shot Put 8.63 1 Hare Rose 48 F
Shot Put 6.83 2 Louise Forsyth Marie 99 F
Shot Put 6.79 3 Benson Margaret 59 F
Shot Put 5.69 4 Schultz Nina 98 NWS F
Shot Put 5.46 5 Jang Anika 99 F
Shot Put 5.00 6 Behhiven Maddie 97 F
Shot Put 4.17 7 Mekt Kirstie 98 F
Shot Put 16.88 1 Wihhoex Tom 91 CC M
Shot Put 11.76 2 Yi Dennis 93 TBIRDS M
Shot Put 10.52 3 7.26kg Silvester Gary 68 UA M
Shot Put 9.66 4 7.26kg Wight Trevor 74 UZ M
Shot Put 6.62 5 Bueke Jordan 98 LM M
Shot Put 6.61 6 Wisnisk Arthur 98 LM M