Hershey Harriers - to home page  Home
Hershey Harrier All-Comers #3 - Tuesday, July 8, 2008
  Meet Schedule
Event        Result  Place  Wind  Note   Surname         Name         YOB  Club       M/F
1500m RW   21:31.04      3               Johnson         Fauna             RWW        F
1500m RW   20:19.26      2               Carlisle        Neil              RWW        M
1500m RW   19:10.84      1               Sutera          Kyosti            RWW        M

100m          11.50      1  -1.0         Adlami          Omar         91   BS         M
100m          12.08      2  -1.0         Whitely         Mark         93   Langley    M
100m          12.12      3  -1.0         Da Silva        Nassor       85   UA         M
100m          12.31      4  -1.0         Wight           Trevor       74   UA         M
100m          12.46      5  -1.0         Darcy           Peter        91   TBIRDS     M
100m          12.55      6  -1.0         Guzman          Jay          74   UA         M
100m          12.68      7  -1.0         Silvester       Gary         68   UA         M
100m          12.84      8  -1.0         Day             Brenan       80   UA         M

100m          11.59      1  -0.9         Seymour         Sheldon      91   VR         M
100m          12.00      2  -0.9         Vimedaly        Farhan       81   UA         M
100m          12.35      3  -0.9         Marshalok       Gabe         93   Langley    M
100m          12.64      4  -0.9         Taylor          Christopher  94   VR         M
100m          13.29      5  -0.9         Pollinger       Dave         68   UA         M
100m          13.69      6  -0.9         Vaughan         Jack         93   Langley    M
100m          13.79      7  -0.9         Donnelly        Branden      92   Langley    M
100m          14.23      8  -0.9         Marshall        Aimee        93   Langley    M

100m          14.88      1  -0.7  MIXED  Rankin          Megan        60   TC         F
100m          25.74      2  -0.7  MIXED  Okrane          Kai          03   Nike       M

400m          51.37      1               Adair           Mike              VT         M
400m          51.89      2               Ellenwood       Stuart       97   Langley    M
400m          52.52      3               Wasylyshyn      Adam         89   NW         M
400m          54.32      4               Bal             Guriot       92   Kajaks     M
400m          57.13      5               Taylor          Christopher  94   UA         M
400m          57.31      6               Astle           Tom          92   LM         M

400m           55.4      1        HT     Oshawy          Tanmer       92   BS         M
400m          61.17      2               Cukee           Alexandra    90   UA         F
400m          63.20      3               Chappaz         Katy         90   NW         F
400m          63.51      4               Titov           Mikhail      68   Phoenix    M
400m          65.06      5               Bezdan          Jeanie       64   OA         F
400m          65.49      6               Spurr           Hyley        90   NW         F
400m          67.18      7               Bell            Phil         50   TC         M
400m          70.19      8               Adams           Barry        42   HH         M

1500m       4:12.11      1        MIXED  Cobb            Matt         86   Deerfoot   M
1500m       4:27.36      2        MIXED  Bill            Simon        92   NW         M
1500m       4:32.22      3        MIXED  Smith           Trevor       65   UA         M
1500m       4:38.39      4        MIXED  Bean            Erik         89   UA         M
1500m       4:39.68      5        MIXED  Mancell         Heather      87   UA         F
1500m       4:43.73      6        MIXED  Alward          Doug         57   Phoenix    M
1500m       4:49.14      7        MIXED  Tinari          Nancy        59   Phoenix    F
1500m       5:04.10      8        MIXED  Ivanauskas      Rita         63   UA         F
1500m       5:06.37      9        MIXED  McKinnon        Kate         92   Langley    F
1500m       5:06.86     10        MIXED  Titov           Mikhail      68   Phoenix    M
1500m       5:28.88     11        MIXED  Reimer          Sarah        91   UA         F

200m           24.27      1 -0.4         Vimedaly        Farhan       81   UA         M
200m           24.53      2 -0.4         Whitaley        Mark         93   Langley    M
200m           25.95      3 -0.4         Marshalok       Gabe         93   Langley    M
200m            26.3      4 -0.4         Adams           Philip       89   UA         M

200m           24.57      1 -0.7         Darcy           Peter        91   UT         M
200m           25.40      2 -0.7         Guzman          Jay          74   UA         M
200m           25.74      3 -0.7         Bal             Gurjot       92   Kajaks     M
200m           25.93      4 -0.7         Day             Brenan       80   UA         M
200m           27.95      5 -0.7         Donnelly        Braedon      93   Langley    M

200m           27.06      1 -0.5                         Danielle                     F
200m           29.05      3 -0.5                         Aimee                        F
200m           27.14      2 -0.5                         Jade                         F
200m           29.49      4 -0.5                         Jeannie                      F

200m           23.81      1  0.0         Adair           Mike         87   VT         M
200m           25.11      2  0.0         Sydney Smith    Dylan        92   VT         M
200m           26.61      3  0.0         Darcy           Chris        92   VT         M
200m           27.00      4  0.0         Pottinger       Dave         68   UA         M
200m           31.01      5  0.0         Bell            Phil         50   TC         M

800m        2:01.31       1              Barnes          James        89   VT         M
800m        2:01.72       2              McCulloch       Warren       66   Phoenix    M
800m        2:06.71       3              Chong           Howe         86   Phoenix    M
800m        2:07.26       4              Lucks           Shaun        70   HH         M
800m        2:07.99       5              Ling            David        92   VT         M
800m        2:10.65       6              Reimer          Paul         55   UA         M
800m        2:13.67       7              Rajala          Devin        93   NW         M
800m        2:13.97       8              M               Austin       93   WUTC       M
800m        2:17.12       9              Wong            Ryan         93   UA         M
800m        2:28.30      10              Zigic           Peter        93   VT         M

800m        2:19.44       1       MIXED  LaForce         Daisy        81   UA         F
800m        2:21.77       2       MIXED  504                                          ?
800m        2:21.84       3       MIXED  Gillespie       Lauren       94   UA         F
800m        2:21.97       4       MIXED  117                                          ?
800m        2:23.51       5       MIXED  Powrie          Jake         93   TBIRDS     M
800m        2:24.06       6       MIXED  Alward          Doug         57   Phoenix    M
800m        2:25.79       7       MIXED  Bitternoff      Lindsey      92   NW         F
800m        2:27.82       8       MIXED  Titov           Mikhail      68   Phoenix    M
800m        2:29.63       9       MIXED  Digby           Katherine    91   TBIRDS     F
800m        2:30.82      10       MIXED  Noel            Peggy        94   TBIRDS     F
800m        2:30.83      11       MIXED  Tinari          Nancy        59   Phoenix    F
800m        2:31.76      12       MIXED  Ling            Grace        90   TBIRDS     F
800m        2:31.81      13       MIXED  Bill            Alex         94   NW         M
800m        2:34.45      14       MIXED  Che             Steven       93   UA         M

3000m       8:53.53       1       MIXED  MacDonald       Jay          78   UFAC       M
3000m       9:54.41       2       MIXED  Doniec          Jacek        77   UA         M
3000m      10:38.14       3       MIXED  Malvor          Laura        89   UA         F

Javelin        40.55      1              Pighin          Brooke       89   CC         F
Javelin        32.22      3              Byer            Selina       93   WV         F
Javelin        32.40      2              Hernady         Tiffanni     94   CC         F
Javelin        28.34      4              Brought         Chantel      92   CC         F

Javelin        30.26      2              Wight           Trevor       74   UA         M
Javelin        52.89      1              Morgan          Kevin        63   VR         M
Javelin        29.11      3              Adams           Barry        42              M

Shot Put       10.47              4kg    Powrie          Jake         93   VT         M
Shot Put        8.90              7.26kg Wight           Trevor       74   UA         M
Shot Put       10.51              7.26kg Silvester       Gary         68   UA         M
Shot Put       12.33              4kg    Khatkar         Mandeep      92   UN         M