Hershey Harriers - to home page  Home
Hershey Harrier All-Comers #2 - Tuesday, July 1, 2008
  Meet Schedule
Event         Result  Place   Wind   Note    Surname         Name          YOB   Club         M/F
1500m RW      8:45.2      1                  Hersiamran      Rai                 NWS

100m           11.31      1    0.0           Nicolas         Dennis        89    UA           M
100m           11.37      2    0.0           Madison         Gary          88    UA           M
100m           11.80      3    0.0           Guzman          Jay           83    UA           M
100m           11.91      4    0.0           Korzochowski    Maksymitian   90    NWS          M
100m           12.06      5    0.0           Dickson         Tom           53    VR           M
100m           12.97      6    0.0           Silvester       Gary          68    UA           M

100m           12.53      1    0.3   MIXED   Dollfo          Brandon       93    Langley      M
100m           13.30      2    0.3   MIXED   Zigic           Peter         93    UBC          M
100m           14.17      3    0.3   MIXED   Specogna        Jacqui        92    Surrey       F
100m           14.24      4    0.3   MIXED   Gillespie       Sean          96    UBC          M
100m           14.29      5    0.3   MIXED   Mekasha         Gizachew      84    UA           M
100m           14.43      6    0.3   MIXED   Rankin          Megan         60    Tricity      F
100m           15.01      7    0.3   MIXED   Swanson         Adam          97    UA           M

400m           50.29      1                  Gooch           Rob           85    UA           M
400m           51.78      2                  Nesbitt         Charlie       89                 M
400m           52.14      3                  Carlos          Shane         82    UA           M
400m           56.42      4                  Carlos          Luke          79    UA           M
400m           56.51      5                  Swanson         Matthew       94    NW           M
400m           56.91      6                  Antle           Tom           92                 M

400m           56.40      1                  Gravel          Christian     94    TBIRDS       M
400m           59.05      2                  Gik             Samuel        91    TBIRDS       M
400m           59.13      3                  Donnelly        Braden        93    Langley      M
400m           66.15      4                  Korzuchowski    Alex          95    NW           M

400m           58.41      1                  Ngonga          Sandra        92    Surrey       F
400m           60.07      2                  Gillespie       Lauren        94    UA           F
400m           61.12      3                  Vogt            Abbey         92    BS           F
400m           61.60      4                  Dayne           Julia         92    NWS          F
400m           62.04      5                  Cukor           Alexandra     94                 F

400m           57.72      1                  Oshewv          Tanner        92    BBS          F
400m           62.88      2                  MacKenzie       Kansas        94    TBIRDS       F
400m           66.61      3                  Noel            Peggy         94    TBIRDS       F

1500m        4:28.82      1                  Webster         Garrett       92    UA           M
1500m        4:30.76      2                  Smith           Trevor        65    UA           M
1500m        4:43.15      3                  Doniel          Jacek         77    UA           M
1500m        4:59.70      4                  Digby           Katherine     91    TBIRDS       F
1500m        5:07.81      5                  McKinnon        Katie         92    Langley      F
1500m        5:08.27      6                  Taylor          Danny         90    TBIRDS       M
1500m        5:16.69      7                  Webster         Kristyn       90                 F
1500m        5:25.03      8                  Cronkhite       Amanda        94    TBIRDS       F

200m           23.16      1   -0.4           Gooch           Rob           85                 M
200m           23.84      2   -0.4           Guzman          Jay           83    UA           M
200m           24.67      3   -0.4           Nicolas         Dennis        89    UA           M
200m           25.11      4   -0.4           Nesbitt         Charlie       89    KAJ          M
200m           26.42      5   -0.4           Carlos          Luke          79    UA           M

200m            23.99      4  -0.1           Korazuchovski   Maksymillian  90    NWS          M
200m            25.03      2  -0.1           Dickson         Tom           53    VR           M
200m            26.18      3  -0.1           Silvester       Gary          68    UA           M
200m            27.36      1  -0.1           Zigic           Petar         93    TB           M

200m            27.64      1  -0.7           Vaughan         Jade          93    Langley      F
200m            28.08      2  -0.7           Gillespie       Lauren        94    TBIRDS       F
200m            29.09      3  -0.7           Mackenzie       Kansas        94    TBIRDS       F
200m            29.43      4  -0.7           Specogna        Jacqui        92    Surrey       F
200m            29.87      5  -0.7           Noel            Peggy         94    TBIRDS       F
200m            29.92      6  -0.7           Snowden         Katie         93    Langley      F

800m         1:52.28       1                 Wilkie          Mark          84    UA           M
800m         1:54.44       2                 Hole            Nigel         89    UA           M
800m         2:02.99       3                 Ellenwood       Stuart        93    Langley      M
800m         2:06.62       4                 Lucks           Shawn         70    HH           M
800m         2:08.45       5                 Bal             Gurjoj        92    Kajak        M
800m         2:10.16       6                 Webster         Garrett       92    UA           M
800m         2:10.55       7                 Madison         Cary          88    UA           M
800m         2:12.50       8                 Gravel          Christian     94    BIRDS        M

800m         2:16.15       1         MIXED   Gilsig          Samuel        91    TBIRDS       M
800m         2:22.18       2         MIXED   Weaver          Fred          94    Norwesters   M
800m         2:23.90       3         MIXED   Bezdan          Jeanie        64    Ocean        F
800m         2:24.11       4         MIXED   Digby           Erica         91    TBIRDS       F
800m         2:30.73       5         MIXED   Powrie          Jake          93    TBIRDS       M
800m         2:30.81       6         MIXED   Webster         Kristyn       90                 F
800m         2:32.49       7         MIXED   Ling            Grace         90    TBIRDS       F
800m         2:37.77       8         MIXED   Jordan          Debbie        57    UA           F
800m         2:41.70       9         MIXED   Smithson        Shelby        94    Langley      M

3000m        8:59.32       1                 Jordan          Maynard       88    TBIRDS       M
3000m        9:36.00       2                 Tik             Maynard       82    R&R          M
3000m       10:11.55       3                 Jacek           Doniec        77                 M

Javelin         26.85      2                 Smithson        Shelby        94    Langley      F
Javelin         30.94      1                 Hernandez       Tiffanni      94    CC           F
Javelin         44.63      5                 Dolfo           Braedon       93    Langley      M
Javelin         53.19      3                 Morgan          Kevin         63    UA           M
Javelin         33.83      4                 Spicola         Marino        65    UA           M
Javelin          20.4      4                 Weaver          Katie         97    NW           F