Hershey Harriers - to home page  Home
Hershey Harrier All-Comers #7 - Tuesday, July 24, 2007
  Meet Schedule
Event       Age Cat  Result     Place Wind  Note        Surname       Name         YOB  Club
100m        JUV      11.29      1     -2.1              Parker        Keynan       90   BBY
100m        JUV      11.80      2     -2.1              Nathan        Andrew       90   KAJ
100m        JUV      11.91      3     -2.1              Seymour       Sheldon      91   KAJ
100m        SR       12.06      4     -2.1              Da Silva      Nassor       85   UNA
100m        SR       12.11      5     -2.1              Wight         Trevor       74   VR
100m        JR       11.91      1     -0.1  MIX         Ward          Bryant       88   NORW
100m        MAST     12.22      2     -0.1  MIX         Dickson       Tom          53   VR
100m        MID      12.67      3     -0.1  MIX         Olivares      David        93   NORW
100m        SR       12.78      4     -0.1  MIX         Guzman        Jay          74   UNA
100m        JD       15.57      5     -0.1  MIX         Fong          Miranda      96   UNA

400m        SR       52.9       1           HAND, MIX   Guzma         Josue        83   UNA
400m        SR       54.77      2           MIX         Walsh         Dustin       83   UNA
400m        JUV      55.71      3           MIX         Bill          Simon        92   NORW
400m        MID      61.60      4           MIX         Golicares     David        93   NORW
400m        JR       64.45      5           MIX         Farnan        Emily        89   NORW
400m        SR       60.72      1           MIX         Cheng         Bob          59   KAJ
400m        JD       74.50      2           MIX         Stinson       Cali         95   UNA
400m        JD       75.30      3           MIX         Fong          Miranda      96   UNA

800m        SR       2:00.45    1                       Adair         Mike         87   NORW
800m        SR       2:01.29    2                       Cobb          Matt         87   DAC
800m        SR       2:07.68    3                       Anand         Kapil        86   UFAC
800m        MAST     2:07.07    4                       Tuovinen      Andres       63   UNA
800m        MAST     2:12.40    5                       De Gier       Edwin        67   DAC
800m        SR       2:16.91    6                       Atkinson      John         73   PAA
800m        MAST     2:17.50    7                       Wallace       Noah         71   UNA
800m        MAST     2:18.90    8                       Antepyan      Raffi        58   UNA
800m        JR       2:19.25    9                       Groenewood    Chantelle    89   NORW

1500m       JUV      4:09.22    1           MIX         Holt          Curtis       90   PATH?
1500m       MAST     4:25.60    2           MIX         Reimer        Paul         55   UNA
1500m       JR       4:13.14    3           MIX         Bean          Eric         89   NORW
1500m       JD       4:55.99    4           MIX         Gravel        Christian    94   UNA
1500m       MID      4:56.97    5           MIX         Gjerdalen     Luke         92   UNA
1500m       MAST     5:01.01    6           MIX         Jenkins       Archie       52   ?
1500m       JUV      5:04.99    7           MIX         Spurling      Nick         90   UNA
1500m       JUV      5:08.75    8           MIX         Walkow        Sam          91   OA
1500m       MID      5:16.86    9           MIX         Urospric      George       92   UNA
1500m       MAST     5:20.23    10          MIX         Phillips      Herb         40   UNA
1500m       JR       5:24.26    11          MIX         Rajala        Amelia       89   NORW
1500m       MAST     5:36.02    12          MIX         Hastie        Tom          46   SSR
1500m       JD       5:37.50    13          MIX         Woods         Adam         94   UNA
1500m       JD       5:48.14    14          MIX         Weaver        Katie        97   NORW
1500m       JD       5:54.32    15          MIX         Acosta        Maria        97   NORW
1500m       JR       5:56.42    16          MIX         Mesri         Mari         89   NORW

200m        SR       24.09      1     -0.8              Wight         Trevor       74   VR
200m        MAST     24.95      2     -0.8              Dickson       Tom          53   VR
200m        SR       25.92      3     -0.8              Guzman        Jay          74   UNA
200m        MID      26.34      4     -0.8              Olivarg       David        93   NORW
200m        JUV      27.00      5     -0.8              Cukor         Alexandra    90   UNA
200m        MAST     26.93      1     -0.8              Cheng         Bob          59   KAJ
200m        JD       27.45      2     -0.8              Grorel        Christian    94   UNA
200m        MAST     28.05      3     -0.8              Birring       Sewa         46   TRI
200m        MAST     28.73      4     -0.8              Gee           Herb         41   TRI
200m        JD       31.32      5     -0.8              Yang          Derek        94   UNA
200m        JD       31.88      6     -0.8              Bill          Lucas        97   NORW
200m        JD       32.71      7     -0.8              Stinson       Cali         97   UNA

5000m       SR       15:57.90   1           MIX         Bartha        Jake         86   UNA
5000m       MAST     16:46.21   2           MIX         Wickstead     Mark         70   LGRR
5000m       SR       17:01.52   3           MIX         Tanu          Kenji        77   HH
5000m       MAST     17:24.24   4           MIX         Wallace       Noah         71   UNA
5000m       MAST     17:29.86   5           MIX         Tuovinen      Andrew       63   UNA
5000m       MAST     17:55.53   6           MIX         Atkinson      John         6    PAA
5000m       MAST     19:14.54   7           MIX         Phillips      Herb         40   ?
5000m       MAST     19:17.18   8           MIX         Matsumoto     Hisayo       78   UNA
5000m       SR       20:33.33   9           MIX         Forsman       Karen        87   UNA                            F

JT          MAST     37.16m     1                       Hawkins       John         49   WVTFC
JT          JD       30.76m     2                       Virgl         Tess         94   CC
JT          JD       29.87m     3                       Hernandez     Tiffani      94   CC
JT          SR       26.35m     4                       Wight         Trevor       74   VR
JT          MAST     18.23m     5                       Hare          Rose         48   KAJ
JT          JD       18.15m     6                       Weaver        Katie        97   NORW
JT          JD       12.20m     7                       Acosta        Maria        97   NORW

SP          MAST     11.76m     1           weight?     Hawkins       John         49   WVTF
SP          MAST     8.69m      2           weight?     Hare          Rose         48   KAJ

3000mRW     JR       17:50.98   1                       Evangelista   Nicole       88   UNA