Hershey Harriers - to home page  Home
Hershey Harrier All-Comers #6 - Tuesday, July 17, 2007
  Meet Schedule
Event        Age Cat   Result     Place Wind  Note  Surname      Name         YOB   Club
1500mRW      JR        8:16.00    1                 Evangelista  Nicole       88    UNA
1500mRW      MAST      8:56.80    2                 Benson       Margaret     59    RWW

400mH        SR        54.41      1                 Halcro       Joel         82    TBIR
400mH        JR        56.19      2                 Newbert      Joel         88    TBIR

100m         JR        11.32      1     +0.0        Shum         Mike         89    VR
100m         JUV       11.74      2     +0.0        Adlani       Omar         90    BS
100m         SR        11.81      3     +0.0        Da-Silva     Nassor       85    UNA
100m         JR        11.87      4     +0.0        Ward         Bryant       88    NORW
100m         SR        12.04      5     +0.0        Wight        Trevor       74    VR
100m         SR        12.08      6     +0.0        Gartner      David        87    VAC
100m         MAST      12.04      1     +0.0  MIX   Lee          Jimson       63    MAC
100m         MID       12.31      2     +0.0  MIX   Oshawy       Tanner       92    KAJ
100m         MAST      12.66      3     +0.0  MIX   Guzman       Jay          74    UNA
100m         JUV       12.96      4     +0.0  MIX   Shury        Alyssa       90    UNA
100m         MID       13.35      5     +0.0  MIX   Lai          Kenneth      93    BBY
100m         JUV       13.63      6     +0.0  MIX   Warren       Bradley      91    KAJ
100m         MAST      13.50      1     +0.0  MIX   Cheema       Jagtar       51    TRI
100m         MID       13.66      2     +0.0  MIX   May          Curtis       92    UNA
100m         JUV       14.26      3     +0.0  MIX   Meehan       Erin         90    VR
100m         MAST      14.58      4     +0.0  MIX   Aadmi        Andy         35    KAJ
100m         JD        15.34            +0.0  MIX   Werner       Katie        97    NORW

400m         JUV       51.20      1           MIX   Smith        Tim          91    TBIR
400m         JR        52.85      2           MIX   Johnson      Tylor        88    VR
400m         JUV       61.85      3           MIX   Hazarat      Rana         90    UNA
400m         JR        62.09      4           MIX   Bullivant    Kelly        89    OA
400m         JUV       63.31      5           MIX   Frizzell     Jade         91    OA
400m         MAST      70.72      6           MIX   Friesen      Les          70    TRI
400m         JUV       60.75      1           MIX   Chappaz      Katy         90    NORW
400m         JUV       66.69      2           MIX   Meehan       Erin         90    VR
400m         JD        83.62      3           MIX   Carlson      Ethan        98    LM
400m         JD        89.76      4           MIX   Carlson      Elliott      96    LM

800m         JR        2:18.92    1                 Ershov       Victoria     88    UNA
800m         JR        2:21.32    2                 Imlach       Brittany     89    KAJ

1500m        JUV       4:09.70    1           MIX   Mitchell     Cam          90    UNA
1500m        JR        4:10.90    2           MIX   Maynard      Jordan       88    TBIR
1500m        JUV       4:11.90    3           MIX   Jackson      Spencer      90    KAJ
1500m        JR        4:17.1     4           MIX   Wakefield    Brett        89    GEA
1500m        JR        4:18.8     5           MIX   McCluskie    Shane        89    UNA
1500m        MAST      4:25.60    6           MIX   Reimer       Paul         55    UNA
1500m        MAST      5:15.50    7           MIX   Bezdan       Jeanie       64    OA
1500m        JD        6:08.8     8           MIX   Acosta       Maria        97    NORW

200m         JUV       23.73      1                 Adlani       Omar         90    BBY
200m         SR        23.87      2                 Wight        Trevor       74    VR
200m         JR        23.90      3                 Ward         Bryant       88    NORW
200m         SR        24.95      4                 Da-Silva     Nassor       85    UNA
200m         SR        25.60      5                 Guzman       Jay          74    UNA

200m         JR        24.27      1           MIX   Johnson      Tylor        88    VR
200m         SR        26.95      2           MIX   Niall-Kerins Dsermot      73    UNA
200m         JUV       26.95      3           MIX   Cukor        Alexandra    90    UNA
200m         MID       27.09      4           MIX   Lai          Kenneth      93    BBY
200m         JUV       27.32      5           MIX   Frizzell     Jade         91    OA

200m         MAST      27.75      1           MIX   Cheema       Jagtar       51    TRI
200m         JUV       28.52      2           MIX   Warren       Bradley      91    KAJ
200m         JR        28.91      3           MIX   Bullivant    Kelly        89    OA
200m         JUV       30.27      4           MIX   Meehan       Erin         90    VR
200m         MAST      30.32      5           MIX   Aadami       Andy         35    KAJ
200m         MAST      32.11      6           MIX   Bezdan       Jeanie       64    OA

3000m        SR        9:15.94    1           MIX   Matte        David        76    NTFC
3000m        SR        10:11.54   2           MIX   Waters       Jeremy       73    UNA
3000m        JR        11:10.03   3           MIX   Lotnick      Samantha     89    VR

DT           SR        27.99m     1                 Wight        Trevor       74    VR
DT           SR        23.81m     2     1 kg        Hare         Rose         48    KAJ
DT           JUV       17.26m     3     1 kg        Daviel       Melisendra   90    TBIR
DT           JD        31.06m     4     1 kg        MacDonald    Eilish       94    OA
DT           JUV       20.49m     5     450g        Nell         Petra        91    KAJ

JT           JR        37.10m     1                 Johnson      Tylor        88    VR
JT           JD        30.85m     2                 Viral        Tess         94    CC
JT           JD        30.11m     3                 H            Tiffanni     94    CC
JT           SR        28.30m     4                 Wight        Trevor       74    VR
JT           JD        17.34m     5                 Weaver       Katie        97    NORW
JT           JD        13.46m     6                 Acosta       Maria        97    NORW
JT           JD        12.40m     7                 Carlson      Elliott      96    LM