Hershey Harriers - to home page  Home
Hershey Harrier All-Comers #5 - Tuesday, July 10, 2007
  Meet Schedule
Event       Age Cat  Result    Place  Wind   Note   Surname        Name          YOB   Club
3000mRW     JR       18:14.8   1             MIX    Evangelista    Nicola        88    UNA
3000mRW     MAST     18:38.5   2             MIX    Sutela         Kyosti        48    RWW

100m        SR       11.75     1      -1.9   MIX    Street         Adam          76    UOC
100m        SR       11.86     2      -1.9   MIX    Low            Cody          82    Kajaks
100m        SR       11.94     3      -1.9   MIX    Wight          Trevor        74    VR
100m        MAST     12.12     4      -1.9   MIX    Dickson        Tom           53    VR
100m        SR       12.69     5      -1.9   MIX    Guzman         Jay           74    UA
100m        JUV      12.83     1      -0.8   MIX    Yen-Chiu       Jeremy        90    TBIR
100m        MAST     13.55     2      -0.8   MIX    Taricheema     Jag           51    Greyhound
100m        JUV      13.86     3      -0.8   MIX    Warren         Bradley       91    Kajaks
100m        MAST     14.58     4      -0.8   MIX    Aadmi          Andy          35    Kajaks
100m        JD       14.62     5      -0.8   MIX    Harris         Caroline      96    WVTC
100m        MAST     15.05     6      -0.8   MIX    Lamonthe       Grant         45    Deerfoot

400m        JR       52.65     1             MIX    Johnson        Tylor         88    VR
400m        JUV      54.12     2             MIX    Achan          Darcy         90    Amour A
400m        MID      1:02.03   3             MIX    Rajala         Devin         93    NORW
400m        SR       1:02.07   4             MIX    Wickstead      Mark          70    LGRR
400m        JD       1:02.33   5             MIX    Gillespie      Lauren        94    TBIR
400m        MID      1:06.61   6             MIX    Gratz          Kathleen      92    Amour A
400m        MAST     1:09.29   7             MIX    Adams          Barry         42    HH

800m        JUV      2:00.81   1             MIX    Ott            Andrew        91    VR
800m        SR       2:01.06   2             MIX    Cobb           Matt          86    Deerfoot
800m        JUV      2:07.0    3             MIX    Johnston       Carl          91    UA
800m        SR       2:07.8    4             MIX    Lucks          Shaun         70    HH
800m        MAST     2:11.47   5             MIX    Tuovinen       Andrew        63    UA
800m        JUV      2:14.57   6             MIX    Parapini       Eric          91    VR
800m        MID      2:16.93   7             MIX    Kroekor        Cameron       93    UA
800m        JR       2:18.85   8             MIX    Shaw           Angela        89    VR
800m        SR       2:22.05   9             MIX    Wickstead      Mark          70    LGRR
800m        JUV      2:33.65   10            MIX    Hearn          Ashley        91    UA

1500m       JR       4:05.1    1             MIX    Hole           Nigel         89    UA
1500m       JR       4:06.44   2             MIX    Dhalizal       Manpreet      90    VR
1500m       JR       4:06.78   3             MIX    Wasylyshyn     Adam          89    NORW
1500m       MAST     4:07.22   4             MIX    Longeran       Rob           59    HH
1500m       SR       4:08.74   5             MIX    Maynard        Tik           82    R&R
1500m       SR       4:17.62   6             MIX    Anand          Kapil         86    VFAC
1500m       JR       4:22.58   7             MIX    McCluskie      Shane         89    Amour A
1500m       SR       4:27.77   8             MIX    Cooper         Julian        81    R&R
1500m       JR       4:37.3    9             MIX    Yen-chui       Jeremy        90    TBIR
1500m       JR       4:55.92   10            MIX    Lotnick        Samantha      89    VR
1500m       MID      4:55.92   11            MIX    Hansma         Heather       93    UA
1500m       MAST               DNF           MIX    Antepyan       Raffi         58    UA
1500m       JR                 DNF           MIX    Mackenzie      Darin         88    UA
1500m       MAST               DNF           MIX    Tuovinen       Andrew        63    UA
1500m       JD                 DNS           MIX    Gravel         Christan      94    UA
1500m       SR                 DNS           MIX    Wickstead      Mark          70    LGRR

200m        SR       23.91     1      -0.1   MIX    Wight          Trevor        74    VR
200m        JR       23.92     2      -0.1   MIX    Achari         Darcy         90    Amour A
200m        JR       24.38     3      -0.1   MIX    Johnson        Tylor         88    VR
200m        MAST     24.86     4      -0.1   MIX    Dickson        Tom           53    VR
200m        JUV      25.05     5      -0.1   MIX    Ott            Andrew        91    VR
200m        MID      27.22     6      -0.1   MIX    Gravel         Christian     94    Queen Mary
200m        SR       25.66     1      0.0    MIX    Guzman         Jay           74    UA
200m        JR       26.01     2      0.0    MIX    Fell           Corri         87    TBIR
200m        JD       26.23     3      0.0    MIX    Taylor         Chris         94    UA
200m        JR       29.36     4      0.0    MIX    Meehan         Erin          90    VR
200m        JD       31.08     5      0.0    MIX    Yang           Derek         94    NORW
200m        MID      31.10     6      0.0    MIX    Taylor         David         55    UA
200m        MID                DNS    0.0    MIX    Rajala         Devin         93    NORW
200m        JUV      28.07     1      0.5    MIX    Warren         Bradley       91    Kajaks
200m        MID      29.68     2      0.5    MIX    Gratz          Kathleen      92    Amour A
200m        JD       30.37     3      0.5    MIX    Harris         Caroline      96    WVTC
200m        MAST     30.42     4      0.5    MIX    Lamonthe       Grant         43    Deerfoot
200m        JD       36.69     5      0.5    MIX    Callson        Ethan         96    Mustangs
200m        JD       37.23     6      0.5    MIX    Callson        Elliott       91    AUST
200m        MID                DNS    0.5    MIX    Yang           Derek         94    UA

3000m       MAST     9:52.97   1             MIX    Tuovinen       Andrew        63    UA
3000m       SR       9:54.14   2             MIX    Wickstead      Mark          70    LGRR

SP          MAST     10.26m                         Lamonthe       Grant         43    Deerfoot
SP          JD       11.28m                         Macdonald      Eilish
JAV                  29.66m                         Byer           Seline
JAV                  25.54m                         Macdonald      Eilish
JAV                  27.39m                         Virgl          Tess
JAV                  30.41m                         Hernady        Tiffani
JAV                  11.69m                         Carlson        Elliott
JAV                  F                              Wight          Trevor
JAV                  X                              Lamonthe       Grant         43    Deerfoot