Hershey Harriers - to home page  Home
Hershey Harrier All-Comers #4 - Tuesday, July 3, 2007
  Meet Schedule
Event        Age Cat  Result    Place Wind   Note      Surname        Name          YOB Club      M/F
1500mRW      JUV      6:03.1    1            MIX       Dunfee         Evan          90  KAJ       M
1500mRW      MAST     7:20.2    2            MIX       Dragomir       Gerry         51  RWW       M
1500mRW      JUV      7:47.6    3            MIX       Warwick        Heather       90  KAJ       F
1500mRW      JR       8:22.1    4            MIX       Schneider      Amanada       80  UNA       F
1500mRW      MAST     8:38.1    5            MIX       Benson         Margaret      59  RWW       F
1500mRW      JR       8:48.2    6            MIX       Evangelista    Nicola        88  UNA       F
1500mRW      MAST     9:00.5    7            MIX       Sutela         Kyosti        48  RWW       M
1500mRW      MAST     10:09.5   8            MIX       Johson         Fawne         48  RWW       F

100m         JUV      11.92     1     -0.4   MIX       Adlani         Omar          90  BBY       M
100m         SR       11.99     2     -0.4   MIX       Wight          Trevor        74  VR        M
100m         SR       12.62     3     -0.4   MIX       Guzman         Jay           74  UNA       M
100m         MAST     13.16     4     -0.4   MIX       Cheng          Bob           59  KAJ       M
100m         MID      13.20     5     -0.4   ILL-MIX   Lai            Kenneth       93  BBY       M
100m         SR       13.33     6     -0.4   MIX       Porter         Danaka        86  UNA       F
100m         JUV      13.41     1     -0.2   MIX       Mackenzie      Carmanah      91  TBIR      F
100m         JD       14.18     2     -0.2   MIX       Harris         Caroline      96  WVTC      F
100m         JD       14.28     3     -0.2   MIX       Mackenzie      Kansas        94  TBIR      F
100m         MAST     14.74     4     -0.2   MIX       Swiderski      Isabelle      72  UNA       F
100m         JD       15.01     5     -0.2   MIX       Gillespie      Sean          96  TBIR      M
100m         JR       12.22     1     NWI    MIX       Tripney        Steven        89  AUST      M
100m         JR       12.23     2     NWI    MIX       Fairburn       Alex          88  AUST
100m         MID      13.05     3     NWI    MIX       Gale           Michelle      92  AUST      F
100m         MID      13.91     4     NWI    MIX       McKenzie       Addison       93  SPTR      F
100m         MID      14.07     5     NWI    MIX       Ryon           Monique       92  AUST      F

400m         SR       52.09     1                      Adair          Mike          87  NORW      M
400m         JR       53.20     2                      Boss           Andrew        89  CC        M
400m         JR       53.26     3                      Wasylyshyn     Adam          89  NORW      M
400m         JR       55.09     4                      Bean           Erik          89  NORW      M
400m         JUV      56.23     5                      Yen-Chiu       Jeremy        90  TBIR      M
400m         JUV      61.79     6                      Wong           Canon         91  TBIR      M
400m         MID      57.53     1            MIX       Ling           David         92  TBIR      M
400m         JUV      62.64     2            MIX       Mackenzie      Carmanah      91  TBIR      F
400m         JR       63.00     3            MIX       Wright         Gillian       88  NORW      F
400m         JUV      66.25     4            MIX       Spurr          Hayley        90  NORW      F
400m         JD       57.48     5            MIX       Harris         Caroline      96  WVTF      F
400m         JUV      57.68     6            MIX       Ling           Grace         90  TBIR      F
400m         JR       55.86     1            MIX       Scott          Tim           89  AUST      M
400m         MID      62.39     2            MIX       Semmers        Reegan        93  AUST
400m         JD       69.25     3            MIX       Walker         Savannah      94  AUST      F
400m         MAST     71.66     4            MIX       Lamothe        Grant         43  DAC       M

800m         MID      2:07.07   1            ILL-MIX   Bill           Simon         92  NORW      M
800m         MAST     2:09.14   2            MIX       Lucks          Shawn         70  HH        M
800m         MAST     2:16.39   3            MIX       Tuovinen       Andrew        63  UNA       M
800m         JR       2:18.82   4            MIX       Digby          Erica         89  TBIR      F
800m         JD       2:27.01   5            MIX       Gillespie      Lauren        94  TBIR      F
800m         JUV      2:28.44   6            MIX       Digby          Katherine     91  TBIR      F
800m         JD       3:16.31   7            MIX       Carlson        Ethan         98  LM        M
800m         JUV      2:29.93   1            MIX       Evans          Rhiannon      91  TBIR      F
800m         JD       2:31.98   2            MIX       Mackenzie      Kansas        94  TBIR
800m         JD       2:35.03   3            MIX       Bill           Alexandra     94  NORW
800m         MAST     2:35.69   4            MIX       Gabel          Vincent       60  UNA       M
800m         MAST     2:41.72   5            MIX       Gordon         Rae           54  LGRR      M
800m         MAST     2:47.69   6            MIX       Gagno          Christina     72  UNA       F
800m         MAST     3:46.44   7            MIX       Benson         Margaret      59  RWW       F

1500m        MAST     4:22.56   1            MIX       Jang           Stan          68  UNA       M
1500m        MAST     4:27.40   2            MIX       Reimer         Paul          55  UNA       M
1500m        MAST     4:40.11   3            MIX       Tuovinen       Andrew        63  UNA       M
1500m        JUV      4:43.89   4            MIX       Wang           Canon         91  TBIR      M
1500m        SR       4:45.56   5            MIX       Orth           Antony        86  UNA       M
1500m        JR       4:46.31   6            MIX       Cliff          Rachel        88  TBIR      F
1500m        MID      5:02.58   7            MIX       Bal            Gurjot        92  KAJ       M
1500m        MID      5:04.37   8            MIX       Donnellly      Braden        93  LM        M
1500m        MID      5:04.58   9            MIX       McKinnon       Katie         92  LM        F
1500m        JUV      5:04.60   10           MIX       Kits           Rebecca       90  LM        F
1500m        MAST     5:21.33   11           MIX       Bezdan         Jeanie        64  OA        F
1500m        JUV      5:43.27   12           MIX       Ling           Grace         90  LM        F
1500m        MAST     5:44.26   13           MIX       Gagno          Christina     72  UNA       F

200m         JR       25.45     1     0.2    MIX       Scott          Tim           89  AUST
200m         JUV      25.95     2     0.2    MIX       Yen-Chi        Jeremy        90  TBIR      M
200m         JD       26.51     3     0.2    MIX       Taylor         Christopher   94  UNA
200m         MAST     27.05     4     0.2    MIX       Cheng          Bob           59  KAJ       M
200m         JUV      27.43     5     0.2    MIX       Dunn           Rys           91  AUST
200m         JD       29.33     6     0.2    MIX       Mackenzie      Kansas        94  TBIR
200m         MID      24.19     1     +0.0   MIX       Wight          Trevor        92  VR        M
200m         SR       24.20     2     +0.0   MIX       Adair          Mike          87  NORW      M
200m         SR       25.39     3     +0.0   MIX       Guzman         Jay           74  UNA       M
200m         JR       25.61     4     +0.0   MIX       Bean           Erik          89  NORW      M
200m         JUV      27.18     5     +0.0   MIX       Mackenzie      Carmanah      91  TBIR      F
200m         SR       27.33     6     +0.0   MIX       Porter         Danaka        86  UNA       F
200m         JR       25.33     1     -1.2   MIX       Wasylyshyn     Adam          89  NORW      M
200m         MID      27.51     2     -1.2   MIX       Gale           Mitchell      92  AUST
200m         MID      28.47     3     -1.2   MIX       McKenzie       Addison       93  AUST
200m         MID      28.53     4     -1.2   MIX       Semmens        Reegan        93  AUST
200m         MAST     31.85     5     -1.2   MIX       Bezdan         Jeanie        64  OA        F

3000m        MAST     8:58.48   1                      Lonergan       Rob           59  HH        M
3000m        MAST     11:10.08  2                      Gabel          Vincent       60  UNA       M

DT           JD       34.25m                           MacDonald      Eilish        94  OA        M
DT           JUV      52.20m                           Dunn           Rhys          91  AUST
DT           JUV      31.37m                           Lee            Rach          91  AUST
DT           JD       32.42m                           Marshen        Joe           94  AUST
DT           SR       28.24m                           Wight          Trevor        74  VR        M
DT           JD       20.60m                           Wilcox         Karen         94  AUST
DT           MAST     29.83m                           Macdonald      Judy          67  OA        F
DT           MID      27.21m                           Tuicakau       Shelley       92  AUST
DT           MID      19.50m                           Walker         Breeana       92  AUST
DT           JD       14.81m                           Phillips       Callie        94  AUST
DT           MID      15.42m                           Hanson         Ashleigh      93  AUST
DT           MID      33.86m                           Cooper         Dylan         92  AUST
DT           ?        22.25m                           Gale           Em            ?   SPOLTS