Hershey Harrier All-Comers #2 - Tuesday, June 19, 2007
Meet Schedule
Place Name Result Club Category YOB Wind
Open 1500mRW
1 Inaki Gomez 6:02.27 RWW JR 88
2 Gerald Dragomir 7:15.21 RWW MAST 57
3 Kyosti Sutcla 8:52.70 RWW MAST 49
4 Margaret Benson 8:57.47 RWW MAST 59
5 Fawne Johnson 10:14.80 RWW MAST 48
Open 100m
1 Ira Thompson 11.46 VOC SR 84 -0.6
2 Omar Adlani 11.84 BBY JUV 90 -0.6
3 Jimson Lee 12.29 MAC MAST 63 -0.6
4 Jay Guman 12.73 UNA SR 74 -0.6
5 Herb Gee 14.01 TRI MAST 41 -0.6
6 Peter Zigac 14.19 UNA MID 93 -0.6
Open 100m
1 Isabelle Swiderski 15.08 UNA MAST 73 -0.5
2 Sarita Burrowes 16.82 TRI MAST 52 -0.5
3 Brad Skeats 20.09 WCRS SR 74 -0.5
4 James Hustuadt 24.80 WCRS MAST 69 -0.5
Open 400m
1 Wesley de Wall 56.40 UNA SR 86
2 Khaled Attalow 59.11 UNA JUV 91
3 Rhiannon Euans 65.54 UNA JUV 91
4 Wvincent Pabel 69.41 UNA MAST 60
Open 800m
1 Kerry Kazuta 1:58.63 UNA SR 85
2 Warrenn McCulloch 2:04.15 PAA MAST 66
3 Jeremy Yenchiu 2:08.77 TBIR JUV 90
4 Shawn Lucks 2:09.37 HH MAST 70
5 David Ling 2:10.35 TBIR MID 92
6 Dave Reed 2:13.35 PAA MAST 54
7 Nathan Wadhwani 2:33.88 GEA JD 96
Women's 800m
1 Julia Howard 2:03.61 VR SR 83
2 Angela Shaw 2:14.14 VR JR 89
3 Anna Hilborn 2:21.39 UNA SR 83
4 Nicola Everton 2:25.39 VFAC MAST 65
5 Peggy Noel 2:33.01 TBIR JD 94
6 Grace Ling 2:33.29 TBIR JUV 90
7 Margaret Benson 3:55.83 RWW MAST 59
Mix 1500m
1 Dylan Gant 3:57.24 UNA SR 86
2 Mitch Culley 4:07.34 VR JR 89
3 Jordan Maynard 4:16.51 TBIR JR 89
4 Mereditch Macgregor 4:30.74 UNA SR 85
5 Jstan Jang 4:32.72 UNA MAST 68
6 Laura McIvor 4:59.38 UNA JR 89
7 Meredith Briggs 5:07.59 TBIR JR 88
8 Paige Harrison 5:11.13 TBIR JUV 91
9 Vincent Gabel 5:12.95 UNA MAST 60
10 Monica Marpole-Bird 5:18.50 TBIR JUV 91
11 Hayley McIvor 5:19.38 UNA JUV 90
12 Jeanie Bezdan 5:30.00 OA MAST 64
13 Luba Kauamysh 5:34.33 UNA JR 89
Mix 200m
1 Herb Gee 29.27 TRI MAST 41 0.0
2 Brad Skeats 36.96 WCRS SR 74 0.0
3 James Hustuedt 46.02 WCRS MAST 69 0.0
Mix 200m
1 Ira Thomson 22.38 VOC SR 84 -0.1
2 Jay Guzman 25.98 UNA SR 74 -0.1
3 Petar Zigic 30.07 UNA JR 84 -0.1
Mix 3000m
1 Richard Mosley 8:22.89 VR SR 82
2 Mark Bomba 8:25.35 GEA MAST 69
3 Johannes Daniel Mallie 8:32.88 PATH SR 87
4 Jon-Frik Kawamoto 8:58.39 GEA SR 82
5 Skapil Anand 9:47.96 VFAC SR 86
6 Samuel Gilsig 10:04.26 TBIR JUV 91
7 Vincent Gabel 11:16.90 UNA MAST 60
8 Karine Duval 11:35.45 TBIR SR 81
9 Kaitlin Haley 12:23.60 UNA JR 88
Discus
1 David Panozzo 31.51m RRTF SR 86
2 Kaleb Sutton 30.79m RRTF JUV 91
3 Rose Hare 23.64m KAJ MAST 48
Javelin
1 Omar Adlani 37.97m BBY JUV 90
2 Kalub Sutton 31.72m RRTF JUV 91