Hershey Harriers - to home page  Home
Hershey Harrier All-Comers #6 - Tuesday, July 25, 2006
  Meet Schedule
Event        Result    Place Wind     Surname          Name           YOB   Club

5000m RW     22:46.3   1     MIX      Gomez            Inaki          88    RWW
5000m RW     28:42.4   3     MIX      Warwick          Heather        90    KAJ
5000m RW     25:38.3   2     MIX      Dragomir         G              51    RWW
100m         12.03     1              Wan              Newton         82    New Zealand
100m         12.15     2              Townsend         Chris          63    U
100m         12.20     3              Dickson          Tom            53    VR
100m         12.26     4              da Silva         Nassor         85    NORW
100m         12.44     5              Korzochowski     Maksymilian    90    CITY
100m         12.50     6              Guzman           Jay            74    KAJ
100m         15.25     5     MIX      Zigic            Petar          93    U
100m         13.72     4     MIX      Loo              Nancy          79    KAJ
100m         12.85     3     MIX      Silvester        Gary           68    U
100m         15.28     6     MIX      Knight           Courtney       76    U
100m         16.16     7     MIX      Weaver           Katie          97    NORW
100m         12.31     2     MIX      Chiu             David          85    U
100m         12.01     1     MIX      Russell          Brandon        83    U
400m         65.97     3     MIX      Rajala           Devin          93    NORW
400m         65.37     2     MIX      Rothdram         Sydney         89    NORW
400m         67.36     4     MIX      Spur             Hayley         90    NORW
400m         55.64     1     MIX      Korzuchaski      Males          90    CITY
400m         54.35     1              Walsh            Dustin         83    WCP
400m         58.61     2              Cheng            Rob            59    KAJ
800m         1:59.77   1     MIX      Hole             Nigel          89    OA
800m         2:01.80   2     MIX      Cobb             Matt           86    DAC
800m         2:06.24   3     MIX      Bean             Eric           89    NORW
800m         2:07.63   4     MIX      Reimer           Paul           55    DAC
800m         2:09.85   6     MIX      Smilie           Malcolm        60    U
800m         2:10.27   7     MIX      Holland          Scott          72    U
800m         2:09.44   5     MIX      Hilder           Jamie          77    U
800m         2:16.85   8     MIX      Bill             Simon          92    NORW
800m         2:21.64   10    MIX      Antepyan         Raffi          58    U
800m         2:34.64   12    MIX      Ouan             Dan            64    U
800m         2:19.21   9     MIX      Porier           Hardy          90    NORW
800m         2:27.49   11    MIX      Aluik            Ingrid         82    MAC
800m         2:39.57   13    MIX      Larsen           Beu            89    U
1500m        3:45.99   1              Marpole-Bird     Justin         88    TBIR
1500m        3:58.31   3              Hill             Graham         86    PATH
1500m        3:57.18   2              Swansen          Chris          81    PATH
1500m        4:14.21   4              Tiwkham          Norm
1500m        4:36.58   4     MIX      Mellville        Jacob          91    NORW
1500m        4:36.13   3     MIX      MacGreggor       Meredith       85    U
1500m        4:35.70   2     MIX      Fedoruk          Nancy          82    PATH
1500m        5:19.53   7     MIX      Hilder           Jamie          77    U
1500m        4:31.97   1     MIX      Stanage          Steve          55    U
1500m        4:43.23   5     MIX      Cliff            Rachel         88    TBIR
1500m        5:06.15   6     MIX      Phillips         Herb           40    PIH
1500m        5:43.63   9     MIX      Bill             Lucas          97    NORW
1500m        5:25.74   8     MIX      Gordon           Rae            54    LGRR
1500m        6:21.68   10    MIX      Weaver           Katie          97    NORW
200m         24.69     3     -0.2     Dickson          Tom            53    VR
200m         24.21     2     -0.2     Wan              Newton         82    New Zealand
200m         22.22     1     -0.2     Hurtubise        Neil           82    U
200m         24.85     4     -0.2     Lee              Jimson         63    MAC
200m         25.11     5     -0.2     Guzman           Jay            74    KAJ
200m         27.33     2     MIX(-0.4)Cuker            Alexandra      90    U
200m         26.36     1     MIX(-0.4)Silvester        Gary           68    U
200m         28.56     3     MIX(-0.4)Loo              Nancy          79    KAJ
200m         28.60     4     MIX(-0.4)Gee              Herb           41    TRI
5000m        18:06.35  2     MIX      Houston          Dillon         84    CC
5000m        18:30.06  3     MIX      Phillips         Herb           40    PIH
5000m        18:30.32  4     MIX      O'Shea           Peter          65    U
5000m        19:40.28  6     MIX      McIvor           Hayley         90    U
5000m        19:16.75  5     MIX      McIvor           Laura          89    U
5000m        20:19.20  7     MIX      Forsman          Karen          86    U
5000m        20:19.37  8     MIX      Karamycheva      Luba           89    U
5000m        24:38.74  9     MIX      Fukuhara         Leanne         90    U
5000m        17:55.75  1     MIX      Fennell          Michael              Ireland
3000m        10:25.28  2     MIX      Hayes            Piper          86    U
3000m        9:10.87   1     MIX      LeBihan          Patrice        76    TBIR
Javelin 600g 48.23m    1              Woodward         Krista         84    HH
Javelin 400g 15.87m    2              Bill             Alexandra      94    NORW
High Jump    1.30m     2              Kandola          Manisha        94    RC
High Jump    1.55m     1              Rachelle         Barnett        89    RC
High Jump    1.65m     1              Adair            Tim            91    NORW
High Jump    1.65m     2              Adair            Mike           87    NORW
Shot Put     4.35m     1              Weaver           Katie          97
Shot Put     10.60m    1              Silvester        Gary           68