Hershey Harriers - to home page  Home
Hershey Harrier All-Comers #4 - Tuesday, July 11, 2006
  Meet Schedule
Event       Result   Place  Wind       Surname        Name        YOB   Club

3000m RW    20:56.2  1      HAND       Johnson        Faune       48    RWW
100m        12.09    1      -0.3       Worn           Newton      82    NZ
100m        12.13    2      -0.3       Wight          Trevor      74    UR
100m        12.17    3      -0.3       Dickson        Tom         53    UR
100m        12.54    4      -0.3       Guzman         Jay         74    KAJ
100m        13.04    5      -0.3       Cheng          Bob         59    KAJ
100m        13.31    6      -0.3       Pather         Thevi       60    U
100m        11.74    1      0.9(MIX)   Russell        Brandon     83    U
100m        12.74    2      0.9(MIX)   Silvester      Gary        68    U
100m        13.58    3      0.9(MIX)   Stewart        Kurtis      91    U
100m        13.74    4      0.9(MIX)   Lowe           Andrew      93    U
100m        13.97    5      0.9(MIX)   Lamother       Grant       43    DAC
100m        15.41    6      0.9(MIX)   Stewart        Hayley      93    U
400m        48.73    1                 Hurubise       Neal        82    U
400m        49.73    2                 Cleary         Brendan     87    SFU
400m        49.95    3                 Drapula        Rob         85    ARMS
400m        54.62    4                 Wasylyshyn     Adam        89    NORW
400m        59.02    5                 Quon           Dan         64    U
400m        59.81    4      MIX        Spurr          Hayley      90    NORW
400m        62.41    2      MIX        Mackenzie      Carmerah    91    TBIR
400m        65.44    1      MIX        Amith          Jessica     89    NORW
400m        67.78    3      MIX        Marlyn         Sean        59    U
800m        1:52.29  1                 Green          Brandon     86    PAC
800m        1.52.76  2                 Lehman         Rich        85    PAC
800m        1:53.83  3                 Mallie         Daniel      86    PAC
800m        1:59.21  4                 Roulston       David       82    U
800m        2:05.41  5                 Baldwinson     Connor      91    KAJ
800m        2:09.46  1      MIX        Reimer         Paul        55    DAC
800m        2:09.62  2      MIX        Lucks          Shaun       70    HH
800m        2:09.84  3      MIX        Smillie        Malcolm     60    U
800m        2:10.12  4      MIX        Holland        Scott       72    U
800m        2:10.80  5      MIX        Thibodeau      Melina      71    PAC
800m        2:19.74  6      MIX        Bezdan         Jeanie      64    OAC
800m        2:25.68  7      MIX        Cheng          Bob         59    KAJ
800m        2:29.36  8      MIX        Garviel        Heather     92    CC
800m        2:30.73  9      MIX        Larssen        Bev         89    U
800m        2:31.80  10     MIX        Gabel          Vincent     60    U
800m        2:32.74  11     MIX        Everton        Nicola      65    U
800m        2:33.88  12     MIX        Adams          Barry       42    HH
1500m       4:13.35  1      MIX        Ahari          Medi        83    U
1500m       4:32.87  2      MIX        Jankowski      Theo        88    TBIR
1500m       4:38.69  3      MIX        Hilder         Jamie       77    U
1500m       4:41.85  4      MIX        Evans          Tiffany     74    PAC
1500m       5:07.06  5      MIX        McIvor         Laura       89    U
1500m       5:11.01  6      MIX        O'shea         Peter       65    U
1500m       5:24.91  7      MIX        Wedhwani       Nathan      96    GEA
200m        24.36    1      -0.2       Wan            Newton      82    NZ
200m        24.90    2      -0.2       Dickson        Tom         53    U
200m        25.44    3      -0.2       Guzman         Jay         74    KAJ
200m        26.17    4      -0.2       Pather         Teri        60    U
200m        26.50    1      -0.4(MIX)  Cheng          Bob         59    KAJ
200m        27.25    2      -0.4(MIX)  Cukor          Alexander   90    U
200m        27.50    3      -0.4(MIX)  Mackenzie      Carmanah    91    TBIR
200m        28.50    4      -0.4(MIX)  Rothdram       Sydney      89    NORW
200m        29.64    5      -0.4(MIX)  Stewart        Hayley      93    U
200m        28.70    1      +0.7(Mix)  Stewart        Kurtis      91    U
200m        29.48    2      +0.7(Mix)  Marlyn         Sean        59    U
200m        29.65    3      +0.7(Mix)  Bezdan         Jeanie      64    OAC
200m        30.05    4      +0.7(Mix)  Everton        Nicole      65    U
3000m       8:56.62  1      MIX        Lonergan       Rob         59    HH
3000m       9:13.86  2      MIX        Le Bihan       Patrice     76    TBIR
3000m       10:37.32 3      MIX        Hayes          Piper       86    U
3000m       10:58.05 4      MIX        Gabel          Vincent     60    U
3000m       11:02.37 5      MIX        O'Shea         Peter       65    U
3000m       11:10.67 6      MIX        Kahlon         Saveena     93    U
3000m       14:49.11 7      MIX        Johnson        Pat         64    U
Shot Put    7.15m    3                 Johnson        Pat         64    U
Shot Put    9.90m    1                 Sylvester      Gary        68    U
Shot Put    7.36m    2                 Lamother       Grant       43    DAC