Hershey Harrier All-Comers #3 - Tuesday, July 4, 2006 Meet Schedule
Event NAME YOB Club Lane Result
400mH Men
1 Ryan Chester 90 TBIR 4 54.9
2 Joel Newbert 88 TBIR 3 55.1
DNF Joel Halcro 82 TBIR 5 DNF
1500m RW Mixed
1 Inaki Gomez 88 RW 6:07.73
2 Evan Dunfee 90 KAJ 6:07.94
3 Heather Warwick 90 KAJ 7:70.76
4 Kyosti Sutela 48 RW 9:05.01
5 Dianne Ruzgaitis 52 RW 10:32.25
100m Men Heat 1 w -2.5
1 Nathan Taylor 83 MAC 3 10.88
2 Ed Welch 80 MAC 2 11.21
3 Aaron Joseph 84 CC 5 11.49
4 Brett Robinson 84 Alberta 4 11.52
5 Charles Woldarcza 83 MAC 1 11.66
6 Cody Low 82 UA 7 12.12
7 Newton Wan 82 UA 6 12.31
100m Mixed Heat 2 w -0.8
1 Jimson Lee 63 MAC 2 12.20
2 Jay Guzman 74 UA 3 12.48
3 Nassar Dasilva 85 NORW 5 12.48
4 Christine Stewart 83 UA 6 12.81
5 Bob Cheng 59 KAJ 7 12.90
6 Gary Silvester 68 UA 1 12.91
100m Mixed Heat 3 w +0.3
1 Lee Southern 44 UA 4 13.67
2 Hayley Stewart 93 UA 3 14.02
3 John Hawkins 49 WVTC 5 14.13
4 Megan Raki 60 TRI 2 14.14
5 Chantal Broughton 92 CC 6 14.62
6 Jim Sullivan 48 UA 1 14.73
7 Saveena Kahlan 93 UA 7 14.88
100m Mixed Heat 4 NWI
1 Tallon Donall 91 KAJ 4 11.81
2 Andrew Nathan 90 KAJ 1 11.86
3 Bandon Russel 63 UA 2 11.96
4 Katerina Daviel 88 KAJ 3 13.84
5 Sean Gillespie 96 UA 5 15.47
400m Men Heat 1
1 Jordan Mara 89 KAJ 3 51.71
2 Theo Jamkowski 88 TBIR 2 53.80
3 Adam Wasylyshyn 89 NORW 4 53.81
4 Erik Bean 89 NORW 5 54.29
5 Newton Wan 82 UA 1 57.36
6 Thevi Pather 60 UA 6 58.57
Mixed Heat 2
1 Dan Marquarch 82 UA 2 56.76
2 Andrea Cheng 88 TBIR 4 1:01.57
3 Gord Carscadden 56 UA 3 1:03.67
4 Monica Marpole-Bi 91 TBIR 5 1:04.64
5 Barry Adams 42 HH 6 1:06.42
DNS John Hawkins 49 WVTC DNS
800m Mixed Heat 1
1 Justin Marpole-Bi 88 TBIR 1:52.27
2 Lane Foster 89 TBIR 2:00.32
3 Julia Howard 83 Newfoundland 2:03.26
4 Alex Green 89 KAJ 2:03.71
5 Conner Baldwinson 91 KAJ 2:05.65
DNF Chris Johnson 75 TBIR DNF
DNF Tomas Overs 88 CC DNF
DNS Malcolm Smillie 60 UA DNS
Mixed Heat 2
1 Mark Alexander 64 Club NW 2:10.70
2 Shawn Lucks 70 HH 2:11.02
3 Malcolm Smillie 60 UA 2:11.56
4 Jessica Smith 89 NORW 2:14.89
5 Jeanie Bezdan 64 OTF 2:20.78
6 Sydney Rothdrain 89 NORW 2:22.26
7 Anna Hilborn 83 MAC 2:23.46
8 Bob Cheng 59 KAJ 2:27.64
9 Vincent Gabel 60 UA 2:32.69
10 Jessica Mark 89 KAJ 2:38.60
11 Lauren Gillespie 94 TBIR 2:40.92
12 Hayley Stewart 93 UA 2:51.02
DNF Gord Carscadden 56 UA DNF
1500m Mixed
1 Dylan Gant 86 U 4:02.64
2 Brett Wakefield 89 GEA 4:12.24
3 Jordan Maynard 88 U 4:20.68
4 Scott Hollanol 72 U 4:25.39
5 Jamie Hilder 77 U 4:34.86
6 Kristen Kolstad 86 SFU 4:40.14
7 Meredith MacGrego 85 U 4:44.54
8 Cana Wong 91 TBIR 4:57.00
9 Herb Phillips 40 PIH 5:10.42
200m Men Heat 1 w -0.1
1 Nathan Taylor 83 MAC 3 21.88
2 Brett Robinson 84 U 4 22.71
3 Ed Welch 80 MAC 2 22.73
4 Andrew Nathan 90 KAJ 5 23.83
Charles Woldarcza 83 MAC 1 DNS
200m Mixed Heat 2 w +0.2
1 Ruky Abdulai 85 VR 3 24.40
2 Jimson Lee 63 MAC 2 24.51
3 Jay Guzman 74 KAJ 4 24.86
4 Bob Cheng 59 KAJ 6 27.39
Gary Silvester 68 U DNS
Tom Dickson 53 VR DNS
200m Mixed Heat 3 w 0.0
1 Katerina Daviel 88 KAJ 3 28.33
2 Hayley Stewart 93 U 2 29.65
3 Jessica Mark 89 KAJ 6 29.67
4 Saveena Kahlan 93 U 4 30.11
5 Jim Sullivan 48 U 1 30.55
Megan Rankin 60 TRC 5 DNS
200m Mixed Heat 4 w 0.0
1 Tallon Dawait 91 KAJ 2 25.14
2 Andrea Cheng 88 TBIR 5 27.52
3 Monica Marpole-Bi 91 TBIR 4 29.04
4 Chantal Brougthon 92 CC 3 29.88
Jeanie Bezdan 64 OA DNS
3000m Men
1 Dillon Houston 89 CC 10:08.87
2 Mark Alexander 64 Club NW 10:36.91
3 Herb Phillips 40 PIH 10:50.35
4 Vincent Gabel 60 U 11:04.08
Tim Loh 83 U DNS
Javelin Women
1 Chantal Broughton 92 CC 26.95
Discus Men
1 Colten Allinger 89 TBIR 41.41
2 John Hawkins 49 WVAN 40.03
3 Gary Silvester 68 UA 26.19