Hershey Harrier All-Comers #9 - Tuesday, August 10, 2004 Meet Schedule
1500mR/W Men HT
1 Dragomir Gerry 51 RW 8:38.5h
2 Carlisle Neil 55 RW 8:38.8h
400m Men HT
1 Vela Samuel 90 BBY 58.5h
2 Marlyn Sean 59 U 64.2h
3 Hawkins John 49 U 64.6h
4 Sullivan Jim 48 U 66.3h
5 T eh Renato 64 U 69.1h
800m Mixed HT
1 Baouya Daniel 75 U 2:06.0h
2 Gaspar Carlos 62 LGRR 2:22.1h
3 Shearer James 65 U 2:29.4h
4 Jordan Debbie 57 HH 2:31.0h
5 Jordan John 49 HH 2:31.1h
6 Ossenbrink Horst 38 GER 2:48.0h
Tano Kenji 77 HH DNS
200m Heat 1 Mixed HT w: +0.0
1 Kahim Mundy 76 SWI 22.9h
2 Guzman Josue 83 BBY 23.2h
3 Cheng Bob 59 KAJ 25.6h
4 Adlami Omar 90 U 26.0h
5 Loo Nancy 79 U 28.9h
200m Heat 2 Mixed HT w: +0.0
1 Guzman Jay 74 KAJ 24.9h
2 Biglow John 65 KAJ 25.2h
3 Zapf-Gilje Reidar 51 TBIRD 26.8h
4 Marlyn Sean 59 U 29.4h
200m Heat 3 Mixed HT w: +0.0
1 Eatman Rebekah 85 BBY 29.2h
2 Cook April 90 CC 29.5h
3 Adams Barry 42 HH 29.8h
4 Jordan Amanda 92 U 33.6h
5 Sullivan Jim 48 U 33.8h
1500m Mixed HT
1 Driver Simon 79 VFAC 4:14.2h
2 Tano Kenji 77 HH 4:30.0h
3 Cardle Tom 62 HH 4:36.5h
4 Bruch Daniel 69 U 4:50.8h
5 Kahlon Sareena 93 UAC 5:27.6h
6 Cheng Bob 59 KAJ 6:12.6h
7 Loo Nancy 79 U 6:30.2h
Antepyan Raffi 58 U DNF
Zapf-Gilje Reidar 51 TBIRD DNF
Adams Barry 42 HH DNF
3000m Men HT
1 Torrance Brian 76 HH 8:49.9h
2 Ezaki Al 80 U 9:28.4h
3 Said Ased 73 U 9:51.3h
4 Moon Mike 61 U 9:57.0h
5 Sologub Victor 89 NORW 10:02.3h
6 Gaspar Carlos 62 LGRR 10:12.4h
7 Shearer James 65 U 10:27.2h
8 Gin Davey 61 U 10:29.2h
9 Dragomir Gerry 51 RW 11:34.8h
Morrison Spencer 83 HH DNF
Tano Kenji 77 HH DNF