Hershey Harriers - to home page  Home
Hershey Harrier All-Comers #8 - Tuesday, August 3, 2004  Meet Schedule
1500mR/W      Mixed  HT
              1      Carlisle     Neil       55  RW        8:42.8h
              2      Johnson      Faune      48  RW        9:16.7h
400m          Mixed  HT
              1      Sawlters     John       79  NDAC      50.6h
              2      Hein         Mary       86  KAJ       61.0h
              3      Eatman       Rebekah    85  BBY       64.2h
              4      Adams        Barry      42  HH        65.5h
              5      Nyarady      Jenna      87  VR        65.8h
                     Hawkins      John       49  U         DNF
800m          Mixed  HT
              1      Wells        Graeme     83  KAJ       1:50.9h
              2      Hurtubise    Neal       82  AA        1:58.9h
              3      Galo         Lito       64  U         2:09.1h
              4      Appelt       Melissa    87  SOF       2:14.7h
                     Pawluk       Sam        85  KAJ       DNF
100m          Heat   1            Men        HT  w: +0.0
              1      Street       Adam       76  METRO     11.1h
              2      Lim          Kevin      88  NORW      11.4h
              3      Willcox      Matt       88  CC        11.7h
              4      Tseng        Pablo      85  U         12.0h
              5      Biglow       John       65  KAJ       12.3h
100m          Heat   2            Mixed      HT  w: +0.0
              1      Moss         Prentice   87  WCP       11.5h
              2      Moss         Curtis     87  WCP       11.8h
              3      Chin         David      85  U         12.1h
              4      Guzman       Jay        74  KAJ       12.3h
              5      MacDonald    Brooke     79  U         12.7h
100m          Heat   3            Mixed      HT  w: +0.0
              1      Adlami       Omar       90  U         12.3h
              2      Cheng        Bob        59  KAJ       12.4h
              3      Da-Silva     Nasjor     85  TRI       12.8h
              4      Stasiak      Natalie    91  NORW      12.9h
              5      Kahlon       Saveena    93  UAC       15.7h
1500m         Mixed  HT
              1      Simpson      Tristen    84  KAJ       4:10.0h
              2      Kotane       Ben        80  U         4:19.1h
              3      Cardle       Tom        61  HH        4:44.4h
              4      Taylor       Kimberly   86  KAJ       4:49.4h
              5      Pawluk       Sam        85  KAJ       4:50.5h
              6      Everton      Nicola     65  VFAC      5:04.1h
              7      Kahlon       Saveena    93  UAC       5:27.4h
5000m         Men    HT
              1      Ollis        Ryan       80  NORW      17:10.5h
              2      Bruch        Daniel     69  U         18:14.9h
              3      Johnson      Pat        64  VFAC      23:54.3h
3000m         Mixed  HT
              1      Galo         Lito       64  U         9:54.9h
              2      Wells        Graeme     83  KAJ       10:26.3h
              3      Akeroyd      Nicole     86  KAJ       10:26.3h
              4      Phillips     Herb       40  PIH       10:34.1h
              5      Griffin      August     88  KAJ       10:44.1h
Discus 1kg    Mixed
              1      Knight       Courtney   76  WCP       36.08m
              2      Willcox      Tom        91  CC        35.56m
              3      Adams        Barry      42  HH        27.56m
Discus 1.5kg  Men
              1      Hall         Murray     51  TWU       43.01m
              2      Hawkins      John       49  U         33.74m
Javelin 600g  Mixed
              1      Talany       George     89  WCP       38.25m
              2      Adams        Barry      42  HH        34.19m
              3      Nyarady      Jenna      87  VR        30.62m
              4      Adlami       Omar       90  U         28.24m
Javelin 700g  Men
              1      Hawkins      John       49  U         35.28m