Hershey Harrier All-Comers #7 - Tuesday, July 27, 2004 Meet Schedule
3000mR/W Men HT
1 Sutula Kyosti 48 RW 18:23.6h
2 Carlisle Neil 55 RW 19:01.1h
800m Mixed HT
1 Cobb Matt 86 DAC 2:04.1h
2 Reimer Paul 55 DAC 2:06.7h
3 Galo Lito 64 U 2:10.0h
4 Mayr John 59 CITY 2:16.9h
5 Cardle Tom 62 HH 2:17.9h
6 Everton Nicola 65 VFAC 2:22.6h
7 Cheng Bob 59 KAJ 2:25.8h
8 de St. Croix Maureen 53 KAJ 2:26.1h
9 Vela Samuel 90 BBY 2:27.4h
10 Chang Don 57 VFAC 2:35.6h
Carscadden Gord 56 HH DNF
200m Heat 1 Mixed HT w: +0.0
1 Townsend Chris 63 U 23.1h
2 Wight Trevor 74 VR 23.3h
3 Dickson Tom 52 VR 24.4h
4 Baouya Daniel 75 U 24.7h
5 Dunnigan Grace 83 U 25.8h
200m Heat 2 Mixed HT w: +0.1
1 Eckl Thomas 80 SFU 22.3h
2 Guzman Josue 83 BBY 22.8h
3 Guzman Jay 74 KAJ 25.1h
4 Fell Corri 87 TBIRD 25.3h
5 Ho John 85 U 26.6h
200m Heat 3 Mixed HT w: -0.1
1 Adlami Omar 90 U 26.1h
2 Reidar Zapf-Gilje 51 TBIRD 27.1h
3 Sullivan James 48 U 29.0h
4 Kalnin Kate 89 U 30.2h
1500m Mixed HT
1 O'Brien Trevor 78 NWF 3:49.8h
2 Winter Chris 86 NORW 3:53.3h
3 Cardle Peter 70 VR 3:58.4h
4 Holmes Daniel 71 CITY 3:59.3h
5 Ahrari Mehdi 83 U 4:00.3h
6 Simpson Tristen 84 KAJ 4:06.7h
7 Conen David 67 HH 4:13.5h
8 Driver Simon 79 VFAC 4:17.6h
9 Inman Courtney 80 VR 4:24.0h
10 Goddard Marcus 73 VFAC 4:27.6h
11 Adair Mike 87 NORW 4:31.1h
12 Huxley David 53 DAC 4:41.3h
13 Stanage Steven 55 DAC 4:46.5h
14 Mancell Heather 87 CC 4:47.7h
15 Carpenter Kristin 82 UBC 4:57.1h
16 Marlyn Sean 44 U 4:59.4h
17 Blakefield Corina 74 VFAC 5:00.6h
18 Reidar Zapf-Gilje 51 TBIRD 5:10.1h
Ziak Jerry 76 UBC DNF
Aipasi Miklos 72 PACS DNF
Morrison Spencer 83 HH DNF
Carscadden Gordon 56 HH DNF
Adams Barry 42 HH DNF
Robinson Keith 47 U DNS
5000m Men HT
1 Alward Doug 58 PAA 17:35.2h
2 Sologub Victor 89 NORW 17:42.8h
3 Phillips Heb 40 PAA 18:16.5h
4 Bruch Daniel 69 U 18:33.9h
5 Chang Don 57 VFAC 20:29.1h
6 Johnson Pat 64 U 21:39.0h