Hershey Harrier All-Comers #6 - Tuesday, July 20, 2004 Meet Schedule
1500mR/W Mixed HT
1 Sutula Kyosti 48 RW 8:42.0h
2 Johnson Faune 48 RW 9:29.8h
400m Mixed HT
1 Lim Kevin 88 NORW 49.8h
2 Wight Trevor 74 VR 51.9h
3 Gartner David 87 UAC 54.0h
4 Mara Jordan 89 KAJ 54.4h
5 Reidar Zapf-Glje 51 TBIRD 59.6h
800m Heat 1 Men HT
1 Marpole-Bird Justin 88 TBIRD 1:57.3h
2 Randal Derrick 80 TBIRD 1:59.4h
3 McHaffie Matt 85 PATH 2:00.0h
4 Kotanen Ben 80 U 2:00.3h
5 Baouya Daniel 75 U 2:02.8h
6 Fraser Chad 87 U 2:04.2h
7 Hew Alvin 88 CFAL 2:05.8h
8 Conen David 67 HH 2:06.6h
9 Said Ased 73 U 2:08.0h
10 Tame Kenji 77 HH 2:08.4h
Gooch Rob 85 TBIRD DNF
800m Heat 2 Mixed HT
1 Carscadden Gord 56 VFAC 2:14.2h
2 Mayr John 59 KAJ 2:16.8h
3 Wells Graeme 83 KAJ 2:17.6h
4 Hein Mary 86 KAJ 2:18.0h
5 Hudson Mitchell 74 U 2:20.5h
6 Griffin August 88 KAJ 2:25.1h
7 Shearer James 65 NAN 2:25.4h
8 Cukor Alexandra 90 CC 2:25.7h
9 McIvor Hayley 90 U 2:26.0h
10 Akeroyd Nicole 86 KAJ 2:26.2h
100m Heat 1 Men HT w: +0.1
1 Ecke Thomas 80 SFU 10.7h
2 Street Adam 76 METRO 11.0h
3 Guzman Josue 83 BBY 11.2h
4 Low Cody 82 TBIRD 11.5h
5 Armstrong Kelsey 72 TBIRD 11.7h
Lim Kevin 88 NORW DNS
Wight Trevor 74 VR DNS
100m Heat 2 Mixed HT w: +0.2
1 Moss Prentice 87 WCP 11.6h
2 Guzman Jay 74 KAJ 12.0h
3 Adlani Omar 90 U 12.3h
4 Dorsilva Nassor 51 NORW 12.5h
5 MacDonald Brooke 79 U 12.7h
6 Ho John 85 U 13.0h
7 Reidar Zapf-Glje 51 TBIRD 13.3h
1500m Mixed HT
1 Heidt Aaron 76 VR 3:52.1h
2 Kiauka Eric 79 PACS 3:54.0h
3 Cardle Peter 70 VR 3:55.3h
4 Holmes Dan 71 CITY 3:58.0h
5 Weber Ryan 82 U 4:01.8h
6 Simpson Tristen 84 KAJ 4:03.6h
7 Ahrari Mehdi 83 U 4:03.9h
8 Mondor Emilie 81 ADI M 4:15.3h
9 Sologub Victor 89 NORW 4:19.0h
10 Inman Courtney 80 VR 4:20.2h
11 Galo Lito 64 U 4:22.0h
12 Howard Julia 83 MER 4:22.3h
13 Adair Mike 87 NORW 4:30.7h
14 Said Ased 73 U 4:31.0h
15 Farnan Emily 89 U 5:11.4h
Roulston David 82 KAJ DNF
Morrison Spencer 83 HH DNF
Reidar Zapf-Glje 51 TBIRD DNS
3000m Mixed HT
1 Orth Anthony 86 TBIRD 9:01.6h
2 Ollis Ryan 80 NORW 9:48.7h
3 Tano Kenji 77 HH 9:57.9h
4 Cardle Tom 61 HH 10:13.9h
5 Bruch Daniel 69 U 10:30.2h
6 Carpenter Kristin 82 UBC 10:30.5h
7 Shearer James 65 U 10:35.8h
Marpole-Bird Justin 88 TBIRD DNF
Hudson Mitchell 74 U DNF