Hershey Harrier All-Comers #5 - Tuesday, July 13, 2004 Meet Schedule
3000mR/W Mixed HT
1 Dragomir Gerry 51 RW 14:26.2h
2 Sutula Kyosti 48 RW 18:08.3h
3 Johnson Faune 48 RW 20:07.3h
4 Benson Margaret 59 RW 21:25.2h
400m Heat 1 Mixed HT
1 Gooch Rob 85 TBIRD 50.7h
2 Bernard Moses 82 U 50.9h
3 Wight Trevor 74 VR 52.1h
4 Ewing Chandra 86 UofT 60.0h
400m Heat 2 Mixed HT
1 Marlyn Sean 59 U 64.1h
2 Nyarady Jenna 87 VR 64.3h
3 Adams Barry 42 HH 64.4h
4 Lamothe Grant 43 SS 67.3h
5 Hayes Zayne 95 TBIRD 76.9h
800m Heat 1 Mixed HT
1 Williams Chris 81 TBIRD 1:56.3h
2 Holmes Dan 71 CITY 1:56.7h
3 Randall Derrick 80 TBIRD 1:57.9h
4 Bartha Jake 86 SOF 1:58.9h
5 McIvor Alex 87 U 2:03.8h
6 Lee Andrew 88 KAJ 2:05.0h
7 Lane Jeff 87 NORW 2:05.2h
8 Adair Mike 87 NORW 2:05.8h
9 Cohen David 67 HH 2:06.4h
10 Sologub Viktor 89 NORW 2:07.7h
11 DeGagne Gabrielle 88 VR 2:22.8h
800m Heat 2 Mixed HT
1 Han Yi 88 TBIRD 2:07.0h
2 Mueller Matt 88 NORW 2:07.7h
3 Galo Lito 64 U 2:07.9h
4 Soo Marc 83 TBIRD 2:11.9h
5 Carscadden Gord 56 VFAC 2:12.2h
6 Scawcroft Daniel 82 KAJ 2:16.6h
7 Suddaby Jessica 88 VR 2:21.0h
8 Everton Nicola 65 VFAC 2:25.0h
9 Vogt Emma 90 BBY 2:27.8h
10 Wakelin Neil 47 LGRR 2:36.6h
11 Smith Vanessa 93 SOF 2:36.8h
Bernard Moses 82 U DNF
200m Heat 1 Men HT NWI
1 Vaughan Jarid 85 VR 22.1h
2 Ecke Thomas 80 GER 22.5h
3 Joao Antonio 85 GER 22.8h
4 Guzman Josue 83 BBY 23.0h
5 Joachim Kirk 73 U 24.1h
200m Heat 2 Mixed HT NWI
1 Wight Trevor 74 VR 24.0h
2 Liang Alex 88 VR 25.5h
3 Whitehead Liza 87 VR 26.8h
4 Nyarady Jenna 87 VR 29.7h
Bernard Moses 82 U DNS
200m Heat 3 Mixed HT NWI
1 Adlami Omar 90 U 26.2h
2 Eatman Rebekah 85 BBY 28.7h
3 Lamothe Grant 43 SS 29.2h
4 Dolson David 49 U 31.4h
5 Hayes Zayne 95 TBIRD 32.6h
6 Hayes Kajsa 92 TBIRD 33.0h
1500m Mixed HT
1 Cardle Peter 70 VR 4:01.7h
2 Hill Graeme 86 FRONT 4:02.7h
3 Simpson Tristen 84 KAJ 4:06.6h
4 Keigher Ryan 86 VR 4:16.6h
5 Landry Mike 80 U 4:21.1h
6 Sherman Mark 68 VFAC 4:24.1h
7 Ollis Ryan 80 NORW 4:27.5h
8 Han Yi 88 TBIRD 4:39.6h
9 Mark Michelle 83 TBIRD 4:40.2h
10 Taylor Kimmy 86 KAJ 4:44.8h
11 Griffin August 88 KAJ 4:47.5h
12 Bruch Daniel 69 U 4:50.0h
13 Akeroyd Nicole 86 KAJ 4:55.2h
14 Marlyn Sean 59 U 5:05.4h
Wells Graeme 83 KAJ DNF
Lamothe Grant 43 SS DNS
3000m Men HT
1 Marpole-Bird Justin 88 TBIRD 8:34.9h
2 Cardle Tom 61 HH 10:21.0h
3 Hew Alvin 88 CFAL 10:49.3h
Morrison Spencer 84 HH DNF