Hershey Harrier All-Comers #4 - Tuesday, July 6, 2004 Meet Schedule
Results updated July 9
1500mR/W Mixed HT
1 Dragomir Gerry 51 RW 7:00.1h
2 Benson Margaret 59 RW 9:00.1h
3 Carlisle Neil 55 RW 9:02.1h
4 Young Flora 34 SS 9:26.0h
5 Myhre Arlen 48 RW 10:59.6h
400m Heat 1 Mixed HT
1 Tseng Pablo 85 U 55.1h
2 Howard Julia 83 MA 56.9h
3 Green Alex 89 LM 57.3h
4 Cheng Bob 59 KAJ 58.2h
5 Ewing Chandra 86 UTTC 59.4h
400m Heat 2 Mixed HT
1 Shaw Angela 89 LM 58.8h
2 Jacquet-Acea Russel 52 Seattle 60.2h
3 Eatmon Rebekah 85 BBY 64.2h
4 Bullivant Kelly 89 LM 64.5h
5 Adams Barry 47 HH 65.2h
6 Lamothe Grant 43 SS 66.2h
800m Heat 1 Mixed HT
1 Setterington Fred 80 Wapiti 1:57.7h
2 Bakal Chris 73 TOC 1:58.4h
3 Kazuta Kerry 85 U 2:02.9h
4 Cobb Matt 86 DAC 2:03.4h
5 Baouya Daniel 75 U 2:04.0h
6 Reimer Paul 55 DAC 2:05.6h
7 Sologub Victor 89 NORW 2:12.2h
8 DePol Andrea 76 PATH 2:13.3h
9 Walsh Dustin 83 WCP 2:13.9h
800m Heat 2 Mixed HT
1 Bruch Daniel 69 U 2:21.0h
2 de St. Croix Maureen 53 KAJ 2:24.4h
3 Everton Nicola 65 VFAC 2:26.2h
4 McIvor Laura 89 U 2:31.3h
5 McIvor Hayley 90 U 2:33.1h
100m Heat 1 Men HT w: +0.4
1 Guzman Josue 83 BBY 11.2h
2 Tseng Pablo 85 U 12.0h
3 AdLani Omar 90 U 12.3h
4 Sissonen Mika 74 METRO 12.6h
100m Heat 2 Men HT w: +0.4
1 Guzman Jay 74 KAJ 12.1h
2 Biglow John 65 KAJ 12.3h
3 Cheng Bob 59 KAJ 12.5h
4 Walsh Larry 54 WCP 13.2h
5 Lamothe Grant 43 SS 14.1h
6 Dolsen David 49 U 15.0h
100m Heat 3 Women HT w: +0.6
1 Mensah Philomena 75 St Laur 11.6h
2 MacDonald Brooke 79 U 13.0h
3 Paraiso Frederique 75 U 13.4h
4 Delmonico Megan 60 TRI 13.5h
5 Ectman Rebekah 85 BBY 14.2h
6 McRae Janice 56 KAJ 15.6h
1500m Men HT
1 Winter Chris 86 NORW 3:55.1h
2 Mazzotta Bruno 80 U 4:02.3h
3 Cardle Peter 70 VR 4:04.3h
4 Ahrari Mehdi 83 U 4:06.6h
5 Johnston Jeremiah 87 VR 4:09.9h
6 Simpson Tristen 84 KAJ 4:10.1h
7 Phillips Roberto 88 NORW 4:21.1h
8 Wakefield Brett 89 GEA 4:22.4h
9 Lee Andrew 88 KAJ 4:23.8h
10 Adair Mike 87 NORW 4:29.6h
11 Londry Mike 80 U 4:31.5h
12 Han Yi 88 TBIRD 4:31.6h
13 Ollis Ryan 80 NORW 4:36.8h
1500m Women HT
1 Johnstone Rebecca 84 SFU 4:32.3h
2 Chipney Breanna 86 GEA 4:49.8h
3 Lotnick Samantha 89 LM 4:54.7h
4 Griffin August 88 KAJ 4:55.9h
5 Digby Katherine 91 TBIRD 5:46.6h
6 Digby Erica 89 TBIRD 5:46.7h
3000m Men HT
1 Hoey Edward 85 CITY 9:53.3h
Shotput 4kg Men
1 Adlani Omar 90 U 11.43m
Shotput 6kg Men
1 Hawkins John 49 U 12.14m
2 Sutela Kyosti 48 RW 9.27m
3 Jacquet-Acea Russel 52 Seattle 8.78m
4 Lamothe Grant 43 SS 8.53m
Discus 1kg Men
1 Lamothe Grant 43 SS 23.30m
Discus 1.5kg Men
1 Hawkins John 49 U 34.84m
2 Jacquet-Acea Russel 52 Seattle 33.02m