Hershey Harriers - to home page  Home
Hershey Harrier All-Comers #3 - Tuesday, June 29, 2004  Meet Schedule
100m             Heat  1             Mixed        HT   w: -2.1
                 1     Rosenke       Adam         84   EOC          11.1h
                 2     Gliang        Alex         88   VR           12.3h
                 3     Paraiso       Frederique   75   U            13.4h
                 4     Russell       Nicholas     93   TBIRD        15.3h
                 5     Wu            Alex         93   TBIRD        15.6h
100m             Heat  2             Mixed        HT   w: -0.6
                 1     Moss          Prentice     87   WCP          11.6h
                 2     Smith         Tim          91   St G         12.3h
                 3     Kosik         Eve          45   EOC          13.0h
                 4     Church        Karen        68   EHP          13.2h
200m             Heat  1             Mixed        HT   w: -1.1
                 1     Westman       Robert       81   Sherbrooke   21.9h
                 2     Caines        Cliff        79   Winnipeg     23.0h
                 3     McMahon       Emily        86   Eugene HP    25.3h
                 4     DeGier        Edwin        67   DAC          26.7h
                 5     Church        Karen        68   Eugene HP    26.8h
                 6     Pardy         Jamie        59   DAC          27.2h
200m             Heat  2             Mixed        HT   w: +0.2
                 1     Smith         Tim          91   St G         24.7h
                 2     Liang         Alex         88   VR           25.0h
                 3     Nickel        Ewald        63   DAC          26.1h
                 4     Paraiso       Frederique   75   U            28.1h
                 5     Summers       Judy         64   DAC          29.1h
                 6     Russel        Nicholas          U            33.5h
                 7     Wu            Alex         93   TBIRD        34.7h
400m             Heat  1             Men          HT
                 1     Dugal         Julien       84   EN           48.8h
                 2     Booker        Craig        71   U            51.5h
                 3     Walsh         Dustin       83   WCP          55.5h
                 4     DeGier        Edwin        67   DAC          57.4h
                 5     Pardy         Jamie        59   DAC          58.0h
400m             Heat  2             Mixed        HT
                 1     Smith         Tim          91   St G         53.8h
                 2     Nickel        Ewald        63   DAC          57.4h
                 3     Green         Alex         89   LM           58.1h
                 4     Summers       Judy         64   DAC          66.5h
                 5     Russell       Nicholas     73   TBIRD        72.2h
800m             Heat  1             Mixed        HT
                 1     Davis         Adam         81   Club 8       1:49.5h
                 2     Solares       Pablo        84   Club 8       1:53.4h
                 3     Benringer     Kurt         85   Saugeen      1:57.4h
                 4     Saunders      Travis       84   VCAC         2:00.1h
                 5     Bell          Darcy        82   VCAC         2:01.3h
                 6     Crawford      Billy        88   Lethbridge   2:05.7h
                 7     Bowman        Sam          89   TBIRD        2:06.1h
                 8     Reimer        Paul         55   DAC          2:06.3h
                 9     Han           Yi           88   TBIRD        2:09.8h
                 10    Whalen        Lisa         81   Bison        2:10.1h
                 11    Butler        Margaret     78   KAJ          2:15.7h
800m             Heat  2             Mixed        HT
                 1     Kayler        Renee        82   VCAC         2:12.3h
                 2     Carscadden    Gord         56   HH           2:15.0h
                 3     Guzman        Ximena       82   Mexico       2:17.3h
                 4     de St. Croix  Maureen      53   KAJ          2:23.7h
                 5     Bezdan        Jeanie       64   HH           2:26.2h
                 6     Smith         Jessica      89   U            2:28.0h
                 7     Jordan        Debbie       57   HH           2:31.6h
                 8     Karras        Vaso         68   U            2:48.8h
1500m            Heat  1             Men          HT
                 1     Bennett       Erik         81   U            3:51.3h
                 2     Sabatino      Zack         83   U            3:51.5h
                 3     Jerema        Sam          83   Bisons       3:52.9h
                 4     Hove          Brad         82   UCAC         3:56.0h
                 5     Holmes        Dan          71   CITY         3:56.2h
                 6     Kendrick      Nathan       79   UCAC         3:57.9h
                 7     Cardle        Peter        70   VR           4:00.5h
                 8     Burke         Logan             Lethbridge   4:01.7h
                 9     Aune          Stewart      81   UCAC         4:06.5h
                 10    Simpson       Tristen      84   KAJ          4:09.1h
                 11    Fraser        Seth         87   U            4:12.3h
                 12    Sologub       Victor       89   NORW         4:27.4h
                 13    Booker        Craig        71   Lethbridge   4:32.8h
1500m            Heat  2             Mixed        HT
                 1     Burden        Dave         80   Lethbridge   4:24.5h
                 2     Galo          Lito         64   U            4:29.9h
                 3     Cooper        Julian       81   U            4:32.7h
                 4     Cowrie        Jordie       85   Lethbridge   4:35.4h
                 5     Huxley        David        53   DAC          4:35.9h
                 6     Bruch         Daniel       69   U            4:48.0h
                 7     Cassidy       Gary         53   DAC          4:46.0h
                 8     Thompson      Natalie      84   UCAC         4:57.5h
                 9     Carpenter     Kristin      82   UBC          5:00.1h
3000m            Mixed HT
                 1     Ollis         Ryan         80   NORW         9:45.5h
                 2     Rendell       Alison       76   KAJ          9:55.4h
3000mR/W         Men   HT
                 1     Dragomir      Gerry        51   RW           14:47.2h
                 2     Carlisle      Neil         55   RW           19:10.3h
Hammer 4kg       Mixed
                 1     Padrinao      Jennifer     82   KAJ          54.91m
                 2     Chisholm      Catrina      85   KAJ          53.23m
                 3     Taylor        Angus        90   KAJ          51.17m
                 4     Henderson     Trey         89   KAJ          50.87m
                 5     Watson        Maureen      78   KAJ          47.85m
                 6     Payne         Chelsea      87   KAJ          46.87m
                 7     Deutsch       Tanya        80   KAJ          45.15m
                 8     Engelmann     Andrea       83   KAJ          41.45m
Hammer 5kg       Men
                 1     Eppele        Joe          87   KAJ          54.12m
                 2     Wong          Williston    88   KAJ          41.04m
Hammer 7.26kg    Men
                 1     Edwards       Jeremy       82   PGTF         53.67m
                 2     Uzelac        Jonn         78   WCP          37.38m
Shot Put 2kg     Men
                 1     Russell       Nicholas     93   TBIRD        7.17m
                 2     Wu            Alex         93   TBIRD        6.20m
Shot Put 4kg     Mixed
                 1     Taylor        Angus        90   KAJ          13.63m
                 2     Henderson     Trey         89   KAJ          11.91m
                 3     Payne         Chelsea      87   KAJ          10.99m
Shot Put 5kg     Men
                 1     Eppele        Joe          87   KAJ          14.18m
                 2     Wong          Williston    88   KAJ          9.67m
Shot Put 7.26kg  Men
                 1     Edwards       Jeremy       82   PGTF         13.72m
                 2     Caines        Cliff        79   Winnipeg     13.46m