Hershey Harrier All-Comers #1 - Tuesday, June 15, 2004 Meet Schedule
1500mR/W Women
1 Johnson Faune 48 RW 9:26.8
400m Mixed HT
1 Averil Michael 83 KEL 50.6
2 Kunkine Vince 69 U 58.0
3 Hewitt Cloe 85 VTF 1:00.0
4 Bezdan Jeanie 64 U 1:04.8
800m Heat 1 Men
1 Knight Bryce 78 PTC 1:50.3
2 Pawluk Sam 85 KAJ 1:55.1
3 Bird Justin 88 TBIRD 1:58.1
4 Kazuta Kerry 85 U 2:01.7
5 McIvor Alex 87 U 2:02.1
6 Orth Anthony 86 TBIRD 2:02.7
7 Bowmen Sam 89 TBIRD 2:06.6
800m Heat 2 Mixed
1 Said Ased 73 U 2:08.0
2 Galo Lito 64 U 2:08.6
3 Han Yi 88 TBIRD 2:09.7
4 Hoey Edward 85 CITY 2:10.1
5 Elmer Shannon 85 TBIRD 2:12.3
6 Reeve Sabrina 85 CITY 2:17.4
7 Jordan Debbie 57 HH 2:28.2
8 Adams Barry 42 HH 2:30.1
9 Jordan John 49 U 2:30.7
10 Jensen Hayley 87 U 2:31.6
200m Heat 1 Men HT NWI
1 Williams Chris 81 TBIRD 22.5
2 Guzman Josue 83 BBY 23.0
3 Gooch Rob 85 TBIRD 23.5
4 Quinn Ryan 87 BBY 24.2
5 Walsh Dustin 83 WCP 25.8
200m Heat 2 Mixed HT NWI
1 Davy Brent 55 U 26.2
2 Ho John 85 U 26.5
3 Gee Herr 41 U 28.9
4 Delmonico Megan 60 TRI 29.5
200m Heat 3 Mixed HT NWI
1 Sullivan Jim 48 U 28.7
2 Bezdan Jeanie 64 U 29.0
3 Delisle Victor 45 TRI 29.3
4 Dolsen David 49 U 31.4
5 Burrowes Sarita 53 TRI 34.8
1500m Mixed
1 Primus Joel 86 VR 4:00.3
2 Johnston Jeremiah 87 VR 4:07.2
3 Keigher Ryan 86 VR 4:13.9
4 Kruzeniski Jan 88 KAJ 4:21.3
5 Said Ased 73 U 4:37.2
6 Cuellar Elisa 73 Mexico 4:39.2
7 Lotnick Samantha 89 LM 4:45.0
8 Chipney Breanna 86 GEA 4:48.2
9 Griffin August 88 KAJ 4:58.3
10 McIvor Laura 89 U 5:00.2
11 McIvor Hayley 90 U 5:12.3
12 Pfaff John 75 U 5:18.0
13 Grainer Marley 89 U 5:18.6
5000m Mixed
1 Ezaki Al 80 U 16:23.1
2 Brych Barbara 70 PIH 17:04.1
3 Bruch Daniel 69 U 18:48.2
Javelin 700g Men
1 Moss Curtis 87 WCP 60.36m
2 Talany George 90 U 31.69m
Javelin 800g Men
1 Pankratz Adam 84 U 55.78m
2 Collyer Byron 80 WCP 50.04m
3 Garbutt Jamie 84 U 43.84m
Discus 750g Women
1 Aghakian Lydia 93 NORW 15.72m
Discus 1kg Mixed
1 Hay Caroline 83 KAJ 40.03m
2 Knight Courtney 76 WCP 36.76m
3 Parker Colin 89 NORW 28.47m
4 Copping Dawn 42 NORW 16.68m
Discus 2kg Men
1 Mezheritsky Dan 84 TBIRD 40.09m
2 Graham Brad 82 RRTF 38.62m